Bridgemate  weekly  RESULTS

Christmas Party - West Cork Hotel
Thursday 19 December 24

Back to Main Menu   Handicapped Result

Ranking

PosPairPlayersMatch
Points
/Tops
Score %Master
Points
lub-
Small SlamsGrand Slams
1=1Paul Clifford & Rianne Smith228/ 36063.331061 
1=7Noreen McCarthy & Margaret Mehigan228/ 36063.33106  
311Maeve O'Regan & Mary O'Dwyer224/ 36062.22771 
42Jerry O'Mahony & Alice Twomey213/ 36059.1758  
54Mary Cotter & Louanne O'Connor210/ 36058.3339  
612Nora O'Driscoll & Noreen Lucey197/ 34257.6020  
714Anne Price & Mary Dineen201/ 36055.83   
86Catherine Werner & Anne Coleman199/ 36055.28   
99John McCarthy & Patricia Long198/ 36055.00 1 
1023Dermot O'Donovan & Bob Whooley191/ 36053.06 1 
1115Margaret Carmody & Eileen Glavin186/ 36051.67   
1210Tommy Barry & Moira Collins182/ 36050.56   
135Dan Minihane & Rosemary O'Mahony178/ 36049.44   
1420Hannah O'Cinneide & Peggy Courtney167/ 36046.39   
1519Mary Condon O'Shea & Renata Rapp166/ 36046.11   
1617Marie McAdam & Brigid O'Brien155/ 34245.32   
1722Eileen O'Regan & Heather Hogg162/ 36045.00   
188Sheila Hegarty & Kathleen Geaney158/ 36043.89   
1913Marian O'Driscoll & Clive Spenser155/ 36043.06   
203Jean Hegarty & Jenny Hamilton152/ 36042.22   
2118Margaret Foley & Eithne Barry151/ 36041.94   
2224Pat & Theresa Tiernan150/ 36041.67   
2316Eleanor O'Driscoll & Philly Shelley135/ 36037.50   
2421Eileen Boyd & Valerie Stevenson116/ 36032.22   



Matrix

Board
Pair123456789101112131415161718192021222324PairTotal
114121617112310161513915121210146138    1228
2  006171618163101315181010686171410  2213
3    119317151411581610468618723152
4176    1314111012141661669061714100134210
51012010    01818581428912081815745178
61715710713    0141218141416138647136199
710107151513913    1814141714011810107137228
8061415299603    14116121012187138158
9141871015601771524    16161210173459198
10141616101521181341516    110171611510182
111431112181815131415161364414    41201811224
1281861411141510488 6124171216    21212197
13464312118111351421214496  1214  13155
14  18183121517710641214161062510  11514201
151812  7913167825104141171251088  15186
16  118  5443013126444121704811516135
1740  1817  18010 606841812160111617155
18112217  35  1843641121068120141318151
194218800  1410  04881712121011518519166
20867611538  59  4171814684871320167
21415118749523  30  2212112111421116
221312435158181585  217  1780318022162
231001137169122151614310  918  14611523191
2488211692011341732212  1810  16624150



Ranking






  

Handicapped Ranking

Handicap values are from File: Skibb Qtr 2 (2024-25
PosPairPlayersOriginal Score%Handicap Score%Adjusted Score%
16Catherine Werner & Anne Coleman+55.28-10.00+65.28
212Nora O'Driscoll & Noreen Lucey+57.60-5.31+62.91
31Paul Clifford & Rianne Smith+63.33+1.18+62.15
47Noreen McCarthy & Margaret Mehigan+63.33+1.65+61.68
511Maeve O'Regan & Mary O'Dwyer+62.22+1.14+61.08
64Mary Cotter & Louanne O'Connor+58.33-2.39+60.72
723Dermot O'Donovan & Bob Whooley+53.06-6.80+59.86
815Margaret Carmody & Eileen Glavin+51.67-7.04+58.71
914Anne Price & Mary Dineen+55.83-2.18+58.01
1019Mary Condon O'Shea & Renata Rapp+46.11-10.00+56.11
1117Marie McAdam & Brigid O'Brien+45.32-10.00+55.32
129John McCarthy & Patricia Long+55.00-0.20+55.20
132Jerry O'Mahony & Alice Twomey+59.17+4.61+54.56
1422Eileen O'Regan & Heather Hogg+45.00-9.16+54.16
158Sheila Hegarty & Kathleen Geaney+43.89-10.00+53.89
165Dan Minihane & Rosemary O'Mahony+49.44-4.29+53.73
1720Hannah O'Cinneide & Peggy Courtney+46.39-6.91+53.30
1813Marian O'Driscoll & Clive Spenser+43.06-10.00+53.06
1924Pat & Theresa Tiernan+41.67-8.31+49.98
2010Tommy Barry & Moira Collins+50.56+1.39+49.17
2118Margaret Foley & Eithne Barry+41.94-6.06+48.00
2216Eleanor O'Driscoll & Philly Shelley+37.50-10.00+47.50
233Jean Hegarty & Jenny Hamilton+42.22-4.12+46.34
2421Eileen Boyd & Valerie Stevenson+32.22-2.88+35.10




  Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  13    90     14  4           1  13   170     12  6           1  24   110     16  2          
 10  19    90     14  4          10  19   180     16  2           2  14      150   0 18          
 11  21    90     14  4          11  21   120      3 15          11  20    90     11  7          
 12  23       50   8 10          12  23   620     18  0          12  22    70      6 12          
A15   8   120     18  0         A15   8   170     12  6         A13   8       50   4 14          
A17   9       90   4 14         A17   9   110      0 18         A16   9    90     11  7          
A18   4      100   1 17         A18   4   170     12  6         A18  10      100   2 16          
A20   5       50   8 10         A20   5   140      6 12         A19   5   200     18  0          
A22   6      100   1 17         A22   6   120      3 15         A21   6    90     11  7          
A24   7       50   8 10         A24   7   150      8 10         A23   7    90     11  7          


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  24   100     17  1           1  23      430  11  7           1  23      120   2 16          
  2  14      170   0 18           2  13      450   6 12           2  13   110     17  1          
 11  20       90  12  6           3  15      430  11  7           3  15       50   9  9          
 12  22    80     14  4          12  21      430  11  7          12  21   100     14  4          
A13   8      120   3 15         A14   9      460   3 15         A14   9    90     12  6          
A16   9      100   8 10         A17  10   150     18  0         A17  10   110     17  1          
A18  10   100     17  1         A19  11      490   0 18         A19  11      300   0 18          
A19   5      100   8 10         A20   6      430  11  7         A20   6      100   5 13          
A21   6      100   8 10         A22   7      460   3 15         A22   7      100   5 13          
A23   7      120   3 15         A24   8      420  16  2         A24   8       50   9  9          


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  22      300   3 15           1  22      130  10  8           2  23   200     16  2          
  2  24      100  16  2           2  24   150     18  0           3  13      100   7 11          
  3  14      300   3 15           3  14      430   1 17           4  15       50  11  7          
  4  16      140  13  5           4  16    50     14  4           5  17      200   0 18          
A13   9   100     18  0         A13   9      430   1 17         A14  10      100   7 11          
A15  10      140  13  5         A15  10   100     16  2         A16  11      110   4 14          
A18  11      300   3 15         A18  11      180   5 13         A19  12    90     14  4          
A20  12      300   3 15         A20  12      150   8 10         A21   1      150   2 16          
A21   7      200   9  9         A21   7      180   5 13         A22   8  1100     18  0          
A23   8      200   9  9         A23   8      120  12  6         A24   9       50  11  7          


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  2  23     1460   3 15           3  24   140     14  4           3  24      200   1 17          
  3  13      680  15  3           4  14   110     12  6           4  14      110  14  4          
  4  15      710  10  8           5  16   170     18  0           5  16      130   5 13          
  5  17      230  18  0           6  18      150   0 18           6  18      110  14  4          
A14  10      710  10  8         A13  10       50   5 13         A13  10      110  14  4          
A16  11     1460   3 15         A15  11      100   2 16         A15  11      130   5 13          
A19  12      710  10  8         A17  12    90     10  8         A20   1      120   9  9          
A21   1     1460   3 15         A20   1       50   5 13         A22   2      130   5 13          
A22   8      680  15  3         A22   2    50      8 10         A23   9      110  14  4          
A24   9     1460   3 15         A23   9   150     16  2                                          


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  4  13      150  16  2           4  13      430   6 12           5  14      100   2 16          
  5  15      180   8 10           5  15    50     14  4           6  16   620     14  4          
  6  17      170  12  6           6  17   100     18  0           7  18   620     14  4          
  7  19      140  18  0           7  19    50     14  4           8  20   620     14  4          
A14  11      170  12  6         A14  11    50     14  4         A13  11   620     14  4          
A16  12      170  12  6         A16  12      430   6 12         A15  12   620     14  4          
A18   1      620   3 15         A18   1      430   6 12         A17   1   170      6 12          
A21   2      620   3 15         A21   2      480   0 18         A19   2   200      8 10          
A23   3      620   3 15         A23   3      400  10  8         A22   3      100   2 16          
A24  10      620   3 15         A24  10      450   2 16         A24   4      100   2 16          


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  5  14      150   8 10           6  15       90   1 17           6  15      100   6 12          
  6  16      110  14  4           7  17   110     14  4           7  17      400   0 18          
  7  18   100     17  1           8  19       90   1 17           8  19      100   6 12          
  8  20      600   1 17           9  21   120     16  2           9  21   180     16  2          
A13  11      180   4 14         A13   5    50      9  9         A13   5      100   6 12          
A15  12      600   1 17         A14  12       50   6 12         A14  12      200   2 16          
A17   1      150   8 10         A16   1       80   4 14         A16   1   140     12  6          
A19   2      150   8 10         A18   2   100     12  6         A18   2    50     10  8          
A22   3   100     17  1         A20   3   140     18  0         A20   3   170     14  4          
A24   4      140  12  6         A23   4    50      9  9         A23   4   620     18  0          


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  7  16      110   1 17           7  16   110     18  0           8  17   600     12  6          
  8  18   100     12  6           8  18    90     10  8           9  19   630     17  1          
  9  20   100     12  6           9  20    90     10  8          10  21   630     17  1          
 10  22      110   1 17          10  22    90     10  8          11  23      100   4 14          
A14   6       90   5 13         A14   6    90     10  8         A13   6   600     12  6          
A15   1       90   5 13         A15   1    90     10  8         A15   7   120      8 10          
A17   2   100     12  6         A17   2      100   1 17         A16   2      100   4 14          
A19   3   100     12  6         A19   3    90     10  8         A18   3   600     12  6          
A21   4   100     12  6         A21   4      100   1 17         A20   4      100   4 14          
A24   5   300     18  0         A24   5    90     10  8         A22   5      200   0 18          


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  8  17   200     18  0           9  18      180   4 14           9  18       50   5 13          
  9  19      120   3 15          10  20      150  11  7          10  20       50   5 13          
 10  21   110     16  2          11  22      300   0 18          11  22   150     18  0          
 11  23       90  12  6          12  24      210   2 16          12  24    50     12  6          
A13   6   100     14  4         A14   7      150  11  7         A14   7       50   5 13          
A15   7      110   8 10         A16   8      150  11  7         A16   8       50   5 13          
A16   2      110   8 10         A17   3      150  11  7         A17   3   120     16  2          
A18   3      140   0 18         A19   4      100  18  0         A19   4       50   5 13          
A20   4      110   8 10         A21   5      150  11  7         A21   5   110     14  4          
A22   5      120   3 15         A23   6      150  11  7         A23   6       50   5 13          


Thursday 12 December 24

Back to Main Menu   Handicapped Result

Ranking

PosPairPlayersMatch
Points
/Tops
Score %Master
Points
lub-
17Lynda Shannon & John McCarthy312/ 44070.91105
21Paul Clifford & Rianne Smith296/ 44067.2788
321Margaret Mehigan & Noreen McCarthy274/ 44062.2770
45Dan Minihane & Rosemary O'Mahony265/ 44060.2353
53Jerry O'Mahony & Alice Twomey264/ 44060.0035
618Pat & Theresa Tiernan251/ 44057.0518
79Jean Hegarty & Jenny Hamilton244/ 44055.45 
817Margaret Foley & Eithne Barry241/ 44054.77 
98Mary Cotter & Moira Collins238/ 44054.09 
104Charles Crowley & Charlie Poillot231/ 44052.50 
1120Sheila Hegarty & Kathleen Geaney216/ 44049.09 
1219Catherine Werner & Philly Shelley212/ 44048.18 
1312Bob Whooley & Valerie Stevenson202/ 44045.91 
1410Maeve O'Regan & Mary O'Dwyer193/ 44043.86 
15=6Patricia Long & Eileen Glavin188/ 44042.73 
15=11Eileen Boyd & Betty Carey188/ 44042.73 
1716Hannah O'Cinneide & Peggy Courtney185/ 44042.05 
1813Anne Price & Mary Dineen179/ 44040.68 
192Brigid O'Brien & Marie McAdam175/ 44039.77 
2014Eileen O'Regan & Heather Hogg169/ 44038.41 
2122Margaret Carmody & Mary Condon O'Shea163/ 44037.05 
2215Marian O'Driscoll & Clive Spenser154/ 44035.00 



Matrix

Board
Pair12345678910111213141516171819202122PairTotal
11612112091820122192161201913192011417151296
217191949251201370111310344210202175
31715172020141212200121644872016491703264
417614163108129161916118172136111794231
517442201819816192201918812772061725265
6181891111230615241138717312314116188
7142019141812817815131211817191310162017117312
81093149121520111561692081677938118238
910111149181212141511691812172041112179244
10209099617121810109112361340020510193
11105114172134131611943137818931711188
124816111850020194912171413132116912202
136011611888651419812813128173513179
143117606881141011121773179163914169
1510113011212821018011161213104010015154
163596171038414919717710161812916185
1710196411141121671816190311716111732017241
1831420110219171451849121920131316118318251
190111618318172018178971240416931119212
20316916918081251320110121313014901520216
21101511911212320714416168191917202031821274
22229028158958411231871601417322163



Ranking


Handicapped Ranking

Handicap values are from File: Skibb Qtr 2 (2024-25
PosPairPlayersOriginal Score%Handicap Score%Adjusted Score%
17Lynda Shannon & John McCarthy+70.91+3.92+66.99
21Paul Clifford & Rianne Smith+67.27+1.18+66.09
318Pat & Theresa Tiernan+57.05-8.31+65.36
45Dan Minihane & Rosemary O'Mahony+60.23-4.29+64.52
517Margaret Foley & Eithne Barry+54.77-6.06+60.83
621Margaret Mehigan & Noreen McCarthy+62.27+1.65+60.62
79Jean Hegarty & Jenny Hamilton+55.45-4.12+59.57
820Sheila Hegarty & Kathleen Geaney+49.09-10.00+59.09
919Catherine Werner & Philly Shelley+48.18-10.00+58.18
108Mary Cotter & Moira Collins+54.09-1.69+55.78
113Jerry O'Mahony & Alice Twomey+60.00+4.61+55.39
124Charles Crowley & Charlie Poillot+52.50-1.10+53.60
132Brigid O'Brien & Marie McAdam+39.77-10.00+49.77
146Patricia Long & Eileen Glavin+42.73-6.49+49.22
1512Bob Whooley & Valerie Stevenson+45.91-3.29+49.20
1616Hannah O'Cinneide & Peggy Courtney+42.05-6.91+48.96
1711Eileen Boyd & Betty Carey+42.73-2.88+45.61
1822Margaret Carmody & Mary Condon O'Shea+37.05-7.41+44.46
1913Anne Price & Mary Dineen+40.68-2.18+42.86
2010Maeve O'Regan & Mary O'Dwyer+43.86+1.14+42.72
2114Eileen O'Regan & Heather Hogg+38.41-4.20+42.61
2215Marian O'Driscoll & Clive Spenser+35.00-5.00+40.00



    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  12   120     16  4           1  12   120     12  8           1  22   200     11  9          
  6  22   400     18  2           6  22   300     18  2           2  13   400     19  1          
  7  13    50     14  6           7  13   600     20  0           7  12   400     19  1          
  8  15       50  10 10           8  15   110      9 11           8  14   130      3 17          
  9  17       50  10 10           9  17    90      1 19           9  16   200     11  9          
 10  19   430     20  0          10  19   110      9 11          10  18       50   0 20          
 11  21       50  10 10          11  21   100      5 15          11  20   200     11  9          
 14   2      100   3 17          14   2    90      1 19          15   3   130      3 17          
 16   3      100   3 17          16   3   100      5 15          17   4   150      6 14          
 18   4      100   3 17          18   4   150     14  6          19   5   300     16  4          
 20   5      100   3 17          20   5   210     16  4          21   6   200     11  9          


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  22   500     20  0           1  21      100   9 11           1  21   200     18  2          
  2  13   110      4 16           2  12      100   9 11           2  12      110   2 18          
  7  12   170     14  6           3  14   170     20  0           3  14   110     14  6          
  8  14   170     14  6           8  13      100   9 11           8  13   100     12  8          
  9  16   170     14  6           9  15      100   9 11           9  15   200     18  2          
 10  18   140      9 11          10  17      100   9 11          10  17      100   6 14          
 11  20   110      4 16          11  19   110     17  3          11  19      110   2 18          
 15   3      100   0 20          16   4   110     17  3          16   4       50  10 10          
 17   4   110      4 16          18   5      300   0 20          18   5      110   2 18          
 19   5   200     18  2          20   6      100   9 11          20   6   200     18  2          
 21   6   140      9 11          22   7      200   2 18          22   7       90   8 12          


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  20   690     20  0           1  20    50     12  8           1  19      630   2 18          
  2  22   170      5 15           2  22    50     12  8           2  21      660   0 20          
  3  13   620     12  8           3  13    50     12  8           3  12   200     20  0          
  4  15   200      8 12           4  15    50     12  8           4  14      130   9 11          
  9  14   620     12  8           9  14    50     12  8           5  16   100     16  4          
 10  16   650     17  3          10  16    50     12  8          10  15   140     18  2          
 11  18   100      1 19          11  18      170   3 17          11  17      600   4 16          
 12   8   170      5 15          12   8      420   0 20          13   9      150   6 14          
 17   5   100      1 19          17   5    50     12  8          18   6       50  14  6          
 19   6   650     17  3          19   6   100     20  0          20   7      110  12  8          
 21   7   620     12  8          21   7      170   3 17          22   8      130   9 11          


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  19   300     19  1           1  18      420   2 18           1  18   140     16  4          
  2  21    90     13  7           2  20      200   7 13           2  20      120   0 20          
  3  12      100   0 20           3  22      150  12  8           3  22   140     16  4          
  4  14   110     16  4           4  13    50     19  1           4  13   140     16  4          
  5  16   300     19  1           5  15      420   2 18           5  15   150     20  0          
 10  15     0     10 10           6  17      420   2 18           6  17    50      4 16          
 11  17    90     13  7          11  16      110  16  4          11  16   100     11  9          
 13   9       90   5 15          12   9    50     19  1          12   9    50      4 16          
 18   6       90   5 15          14  10      170  10 10          14  10   100     11  9          
 20   7       90   5 15          19   7      200   7 13          19   7    90      8 12          
 22   8       90   5 15          21   8      140  14  6          21   8    50      4 16          


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  17      100   1 19           1  17   100     20  0           2  18      400   1 19          
  2  19   110     11  9           2  19      110  13  7           3  20      150   8 12          
  3  21     0      4 16           3  21      150   4 16           4  22      120  17  3          
  4  12   110     11  9           4  12      140   8 12           5  13      150   8 12          
  5  14   140     19  1           5  14    50     18  2           6  15      150   8 12          
  6  16      100   1 19           6  16      110  13  7           7  17      120  17  3          
  7  18   110     11  9           7  18      140   8 12           8  19      150   8 12          
 13  10   140     19  1          13  10      140   8 12          12  10      120  17  3          
 15  11   110     11  9          15  11     0     16  4          14  11      120  17  3          
 20   8   110     11  9          20   8      180   0 20          16   1      400   1 19          
 22   9   110     11  9          22   9      170   2 18          21   9      150   8 12          


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  2  18      100   0 20           3  19    50     20  0           3  19   100     16  4          
  3  20   200      7 13           4  21      420   1 19           4  21      120   3 17          
  4  22   140      2 18           5  12      170   7 13           5  12      100   7 13          
  5  13   400     12  8           6  14      100  17  3           6  14      120   3 17          
  6  15   200      7 13           7  16      140  13  7           7  16       90  10 10          
  7  17   500     19  1           8  18      170   7 13           8  18      100   7 13          
  8  19   460     16  4           9  20      170   7 13           9  20   150     20  0          
 12  10   430     14  6          13  11      140  13  7          13  11       80  12  8          
 14  11   200      7 13          15   1      420   1 19          15   1      430   0 20          
 16   1   200      7 13          17   2      100  17  3          17   2   100     16  4          
 21   9   500     19  1          22  10      170   7 13          22  10   100     16  4          


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  4  20   150      6 14           4  20       80  11  9           5  21   130     17  3          
  5  22   450     20  0           5  22      100   6 14           6  12   110     14  6          
  6  13   200     12  8           6  13      110   3 17           7  14   130     17  3          
  7  15   420     16  4           7  15   200     20  0           8  16      100   8 12          
  8  17   170      9 11           8  17      110   3 17           9  18   100     12  8          
  9  19   140      4 16           9  19       80  11  9          10  20   170     20  0          
 10  21       50   0 20          10  21      200   0 20          11  22      140   3 17          
 12  11     0      2 18          12  11       80  11  9          13   1      140   3 17          
 14   1   170      9 11          14   1   110     16  4          15   2    50     10 10          
 16   2   420     16  4          16   2   120     18  2          17   3      140   3 17          
 18   3   420     16  4          18   3       80  11  9          19   4      140   3 17          


   Board No  22  E/W Vul        
 N/S E/W  Scores  Points Fine   
  5  21      100   2 18          
  6  12   110     11  9          
  7  14   110     11  9          
  8  16   110     11  9          
  9  18   140     17  3          
 10  20       50   5 15          
 11  22   140     17  3          
 13   1       50   5 15          
 15   2      110   0 20          
 17   3   200     20  0          
 19   4   110     11  9          


Thursday 5 December 24

Back to Main Menu   Handicapped Result

Ranking

PosPairPlayersMatch
Points
/Tops
Score %Master
Points
lub-
118Alice Twomey & Jerry O'Mahony234/ 35266.4890
216Mary Dineen & Margaret Carmody204/ 35257.9572
310Clive Spenser & Marian O'Driscoll178/ 32055.6354
419Charles Crowley & Charlie Poillot188/ 35253.4136
514Noreen McCarthy & Margaret Mehigan185/ 35252.5618
66Catherine Werner & Philly Shelley167/ 32052.19 
717Maeve O'Regan & Mary O'Dwyer182/ 35251.70 
83Jean Hegarty & Jenny Hamilton164/ 32051.25 
99Bob Whooley & Dermot O'Donovan162/ 32050.63 
10=2Margaret Foley & Eithne Barry160/ 32050.00 
10=4Heather Hogg & Eileen O'Regan160/ 32050.00 
1215Patricia Long & Mary Cotter171/ 35248.58 
137Lynda Shannon & John McCarthy154/ 32048.13 
1420Dan Minihane & Rosemary O'Mahony168/ 35247.73 
151Valerie Stevenson & David Slattery150/ 32046.88 
168Moira Collins & Tommy Barry149/ 32046.56 
1713Stan Rispin & Jerry O'Donovan146/ 35241.48 
1811Mary Condon O'Shea & Renata Rapp126/ 32039.38 
195Frances Barry & Eileen Glavin120/ 32037.50 



Matrix

Board
Pair12345678910111213141516171819202122PairTotal
141494167413316110  0587471261150
2591015914371211161412  140224102160
311715092941041110161225  1614433164
411161161416163762424122129  614160
51515542090141004412103949  5120
6  48111071671611147496162144106167
71111  5121513905127493316111617154
81111164  197611401268137811138149
911114112  6141281641501312814469162
1051274121497  111250116101481081310178
1159247071434  541236212915311126
135551242921305004414137151201513146
1411771217712910161291271339828314185
151112811415762541112161121602101515171
1611414120921310121412124710130815121016204
17550121547913125162414114712712617182
181515912916123945614121516014151515318234
195011125613910481116413891414121319188
2012215167140132652912108348611320168



Ranking


Handicapped Ranking

Handicap values are from File: Skibb for 7Sep24
PosPairPlayersOriginal Score%Handicap Score%Adjusted Score%
110Clive Spenser & Marian O'Driscoll+55.63-10.00+65.63
216Mary Dineen & Margaret Carmody+57.95-5.38+63.33
36Catherine Werner & Philly Shelley+52.19-9.69+61.88
418Alice Twomey & Jerry O'Mahony+66.48+5.18+61.30
52Margaret Foley & Eithne Barry+50.00-6.48+56.48
69Bob Whooley & Dermot O'Donovan+50.63-5.64+56.27
720Dan Minihane & Rosemary O'Mahony+47.73-7.96+55.69
83Jean Hegarty & Jenny Hamilton+51.25-3.91+55.16
94Heather Hogg & Eileen O'Regan+50.00-5.00+55.00
1019Charles Crowley & Charlie Poillot+53.41+0.31+53.10
1117Maeve O'Regan & Mary O'Dwyer+51.70-0.12+51.82
1214Noreen McCarthy & Margaret Mehigan+52.56+1.02+51.54
1311Mary Condon O'Shea & Renata Rapp+39.38-10.00+49.38
1415Patricia Long & Mary Cotter+48.58-0.64+49.22
158Moira Collins & Tommy Barry+46.56-0.59+47.15
161Valerie Stevenson & David Slattery+46.88N/A+46.88
175Frances Barry & Eileen Glavin+37.50-7.90+45.40
1813Stan Rispin & Jerry O'Donovan+41.48-2.38+43.86
197Lynda Shannon & John McCarthy+48.13+5.45+42.68


 Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  2   3   200      5 11           2   3   150      9  7           1  14      100   9  7          
  5  15   450     15  1           5  15   500     15  1           3   4   100     15  1          
 10  16   200      5 11          10  16   300     12  4           5  19      110   5 11          
 11  14   200      5 11          11  14   150      9  7          11  16      150   2 14          
 13   8   200      5 11          13   8   140      5 11          13   9      110   5 11          
 17   7   200      5 11          17   7   140      5 11          15   6    90     12  4          
 18   9   450     15  1          18   9   500     15  1          17   8      170   0 16          
 19   4   200      5 11          19   4      200   0 16          18  10      100   9  7          
 20   1   210     12  4          20   1      100   2 14          20   2   100     15  1          


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  14      100   4 12           1  16   170     16  0           1  16    90      7  9          
  3   4      200   0 16           4   5   140     14  2           4   5   200     16  0          
  5  19      100   4 12           6  19   110     11  5           6  19   100     10  6          
 11  16      100   4 12           9  17      100   1 15           9  17   110     12  4          
 13   9   110     12  4          11  18    90      7  9          11  18      140   0 16          
 15   6    90      8  8          13  10    80      4 12          13  10      100   2 14          
 17   8   110     12  4          14   2      100   1 15          14   2    90      7  9          
 18  10   110     12  4          15   7   110     11  5          15   7    70      4 12          
 20   2   170     16  0          20   3    90      7  9          20   3   120     14  2          


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  18      110   4 12           1  18   450     13  3           2  18   450      7  9          
  3  14      100   9  7           3  14   400      4 12           4  14   450      7  9          
  5   6      100   9  7           5   6   110      0 16           6   7   450      7  9          
  7  19   200     15  1           7  19   450     13  3           8  19   450      7  9          
 10  17      100   9  7          10  17   420      7  9          13   1   480     13  3          
 13  11      100   9  7          13  11   200      2 14          15   9  40% 40%   6  6          
 15   8   200     15  1          15   8   420      7  9          16   3  60% 60%  10 10          
 16   2      140   2 14          16   2   450     13  3          17  11   480     13  3          
 20   4      300   0 16          20   4   450     13  3          20   5   430      2 14          


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  2  18      140  12  4           7   8      480   5 11           7   8   140     12  4          
  4  14      170   6 10           9  19      450  12  4           9  19   110      8  8          
  6   7   100     16  0          13   2      480   5 11          13   2      150   0 16          
  8  19      170   6 10          14   5       50  16  0          14   5   140     12  4          
 13   1      300   0 16          15  10      480   5 11          15  10      100   4 12          
 15   9      200   2 14          16   4      230  14  2          16   4   140     12  4          
 16   3      140  12  4          17   1      480   5 11          17   1   150     16  0          
 17  11      140  12  4          18   3      480   5 11          18   3    50      6 10          
 20   5      170   6 10          20   6      480   5 11          20   6      110   2 14          


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  3  13   720     16  0           3  13   450     12  4           1  15      400   0 16          
  8   9   230      0 16           8   9   450     12  4           3  17      150   2 14          
 10  19   600      5 11          10  19       50   0 16           4  13    50     12  4          
 11  15   600      5 11          11  15   420      4 12           9  10   100     15  1          
 14   6   630      9  7          14   6   450     12  4          14   7      120   7  9          
