Bridgemate weekly RESULTS
Christmas Party - West Cork Hotel
Thursday 19 December 24
Back to Main Menu Handicapped Result
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1= | 1 | Paul Clifford & Rianne Smith | 228/ 360 | 63.33 | 106 | 1 | |
1= | 7 | Noreen McCarthy & Margaret Mehigan | 228/ 360 | 63.33 | 106 | ||
3 | 11 | Maeve O'Regan & Mary O'Dwyer | 224/ 360 | 62.22 | 77 | 1 | |
4 | 2 | Jerry O'Mahony & Alice Twomey | 213/ 360 | 59.17 | 58 | ||
5 | 4 | Mary Cotter & Louanne O'Connor | 210/ 360 | 58.33 | 39 | ||
6 | 12 | Nora O'Driscoll & Noreen Lucey | 197/ 342 | 57.60 | 20 | ||
7 | 14 | Anne Price & Mary Dineen | 201/ 360 | 55.83 | |||
8 | 6 | Catherine Werner & Anne Coleman | 199/ 360 | 55.28 | |||
9 | 9 | John McCarthy & Patricia Long | 198/ 360 | 55.00 | 1 | ||
10 | 23 | Dermot O'Donovan & Bob Whooley | 191/ 360 | 53.06 | 1 | ||
11 | 15 | Margaret Carmody & Eileen Glavin | 186/ 360 | 51.67 | |||
12 | 10 | Tommy Barry & Moira Collins | 182/ 360 | 50.56 | |||
13 | 5 | Dan Minihane & Rosemary O'Mahony | 178/ 360 | 49.44 | |||
14 | 20 | Hannah O'Cinneide & Peggy Courtney | 167/ 360 | 46.39 | |||
15 | 19 | Mary Condon O'Shea & Renata Rapp | 166/ 360 | 46.11 | |||
16 | 17 | Marie McAdam & Brigid O'Brien | 155/ 342 | 45.32 | |||
17 | 22 | Eileen O'Regan & Heather Hogg | 162/ 360 | 45.00 | |||
18 | 8 | Sheila Hegarty & Kathleen Geaney | 158/ 360 | 43.89 | |||
19 | 13 | Marian O'Driscoll & Clive Spenser | 155/ 360 | 43.06 | |||
20 | 3 | Jean Hegarty & Jenny Hamilton | 152/ 360 | 42.22 | |||
21 | 18 | Margaret Foley & Eithne Barry | 151/ 360 | 41.94 | |||
22 | 24 | Pat & Theresa Tiernan | 150/ 360 | 41.67 | |||
23 | 16 | Eleanor O'Driscoll & Philly Shelley | 135/ 360 | 37.50 | |||
24 | 21 | Eileen Boyd & Valerie Stevenson | 116/ 360 | 32.22 |
Matrix
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 14 | 12 | 16 | 17 | 11 | 2 | 3 | 10 | 16 | 15 | 13 | 9 | 15 | 12 | 12 | 10 | 14 | 6 | 13 | 8 | 1 | 228 | ||||
2 | 0 | 0 | 6 | 17 | 16 | 18 | 16 | 3 | 10 | 13 | 15 | 18 | 10 | 10 | 6 | 8 | 6 | 17 | 14 | 10 | 2 | 213 | ||||
3 | 11 | 9 | 3 | 1 | 7 | 15 | 14 | 1 | 15 | 8 | 16 | 1 | 0 | 4 | 6 | 8 | 6 | 18 | 7 | 2 | 3 | 152 | ||||
4 | 17 | 6 | 13 | 14 | 11 | 10 | 12 | 14 | 16 | 6 | 16 | 6 | 9 | 0 | 6 | 17 | 14 | 10 | 0 | 13 | 4 | 210 | ||||
5 | 10 | 12 | 0 | 10 | 0 | 18 | 18 | 5 | 8 | 14 | 2 | 8 | 9 | 12 | 0 | 8 | 18 | 15 | 7 | 4 | 5 | 178 | ||||
6 | 17 | 15 | 7 | 10 | 7 | 13 | 0 | 14 | 12 | 18 | 14 | 14 | 1 | 6 | 13 | 8 | 6 | 4 | 7 | 13 | 6 | 199 | ||||
7 | 10 | 10 | 7 | 15 | 15 | 13 | 9 | 13 | 18 | 14 | 14 | 17 | 14 | 0 | 1 | 18 | 10 | 10 | 7 | 13 | 7 | 228 | ||||
8 | 0 | 6 | 14 | 15 | 2 | 9 | 9 | 6 | 0 | 3 | 14 | 1 | 1 | 6 | 12 | 10 | 12 | 18 | 7 | 13 | 8 | 158 | ||||
9 | 14 | 18 | 7 | 10 | 15 | 6 | 0 | 17 | 7 | 15 | 2 | 4 | 16 | 16 | 12 | 10 | 17 | 3 | 4 | 5 | 9 | 198 | ||||
10 | 14 | 16 | 16 | 1 | 0 | 1 | 5 | 2 | 11 | 8 | 13 | 4 | 15 | 16 | 1 | 10 | 17 | 16 | 11 | 5 | 10 | 182 | ||||
11 | 14 | 3 | 11 | 12 | 18 | 18 | 15 | 13 | 14 | 15 | 16 | 13 | 6 | 4 | 4 | 14 | 4 | 12 | 0 | 18 | 11 | 224 | ||||
12 | 8 | 18 | 6 | 14 | 11 | 14 | 15 | 10 | 4 | 8 | 8 | 6 | 12 | 4 | 17 | 12 | 16 | 2 | 12 | 12 | 197 | |||||
13 | 4 | 6 | 4 | 3 | 12 | 1 | 18 | 1 | 11 | 3 | 5 | 14 | 2 | 12 | 14 | 4 | 9 | 6 | 12 | 14 | 13 | 155 | ||||
14 | 18 | 18 | 3 | 12 | 15 | 17 | 7 | 10 | 6 | 4 | 12 | 14 | 16 | 10 | 6 | 2 | 5 | 10 | 11 | 5 | 14 | 201 | ||||
15 | 18 | 12 | 7 | 9 | 13 | 16 | 7 | 8 | 2 | 5 | 10 | 4 | 14 | 1 | 17 | 12 | 5 | 10 | 8 | 8 | 15 | 186 | ||||
16 | 11 | 8 | 5 | 4 | 4 | 3 | 0 | 13 | 12 | 6 | 4 | 4 | 4 | 12 | 17 | 0 | 4 | 8 | 11 | 5 | 16 | 135 | ||||
17 | 4 | 0 | 18 | 17 | 18 | 0 | 10 | 6 | 0 | 6 | 8 | 4 | 18 | 12 | 1 | 6 | 0 | 11 | 16 | 17 | 155 | |||||
18 | 1 | 12 | 2 | 17 | 3 | 5 | 18 | 4 | 3 | 6 | 4 | 1 | 12 | 10 | 6 | 8 | 12 | 0 | 14 | 13 | 18 | 151 | ||||
19 | 4 | 2 | 18 | 8 | 0 | 0 | 14 | 10 | 0 | 4 | 8 | 8 | 17 | 12 | 12 | 10 | 1 | 15 | 18 | 5 | 19 | 166 | ||||
20 | 8 | 6 | 7 | 6 | 11 | 5 | 3 | 8 | 5 | 9 | 4 | 17 | 18 | 14 | 6 | 8 | 4 | 8 | 7 | 13 | 20 | 167 | ||||
21 | 4 | 15 | 11 | 8 | 7 | 4 | 9 | 5 | 2 | 3 | 3 | 0 | 2 | 2 | 12 | 1 | 1 | 2 | 11 | 14 | 21 | 116 | ||||
22 | 1 | 3 | 12 | 4 | 3 | 5 | 15 | 8 | 18 | 15 | 8 | 5 | 2 | 17 | 17 | 8 | 0 | 3 | 18 | 0 | 22 | 162 | ||||
23 | 10 | 0 | 11 | 3 | 7 | 16 | 9 | 12 | 2 | 15 | 16 | 14 | 3 | 10 | 9 | 18 | 14 | 6 | 11 | 5 | 23 | 191 | ||||
24 | 8 | 8 | 2 | 1 | 16 | 9 | 2 | 0 | 11 | 3 | 4 | 17 | 3 | 2 | 2 | 12 | 18 | 10 | 16 | 6 | 24 | 150 |
Ranking
Handicapped Ranking
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 6 | Catherine Werner & Anne Coleman | +55.28 | -10.00 | +65.28 |
2 | 12 | Nora O'Driscoll & Noreen Lucey | +57.60 | -5.31 | +62.91 |
3 | 1 | Paul Clifford & Rianne Smith | +63.33 | +1.18 | +62.15 |
4 | 7 | Noreen McCarthy & Margaret Mehigan | +63.33 | +1.65 | +61.68 |
5 | 11 | Maeve O'Regan & Mary O'Dwyer | +62.22 | +1.14 | +61.08 |
6 | 4 | Mary Cotter & Louanne O'Connor | +58.33 | -2.39 | +60.72 |
7 | 23 | Dermot O'Donovan & Bob Whooley | +53.06 | -6.80 | +59.86 |
8 | 15 | Margaret Carmody & Eileen Glavin | +51.67 | -7.04 | +58.71 |
9 | 14 | Anne Price & Mary Dineen | +55.83 | -2.18 | +58.01 |
10 | 19 | Mary Condon O'Shea & Renata Rapp | +46.11 | -10.00 | +56.11 |
11 | 17 | Marie McAdam & Brigid O'Brien | +45.32 | -10.00 | +55.32 |
12 | 9 | John McCarthy & Patricia Long | +55.00 | -0.20 | +55.20 |
13 | 2 | Jerry O'Mahony & Alice Twomey | +59.17 | +4.61 | +54.56 |
14 | 22 | Eileen O'Regan & Heather Hogg | +45.00 | -9.16 | +54.16 |
15 | 8 | Sheila Hegarty & Kathleen Geaney | +43.89 | -10.00 | +53.89 |
16 | 5 | Dan Minihane & Rosemary O'Mahony | +49.44 | -4.29 | +53.73 |
17 | 20 | Hannah O'Cinneide & Peggy Courtney | +46.39 | -6.91 | +53.30 |
18 | 13 | Marian O'Driscoll & Clive Spenser | +43.06 | -10.00 | +53.06 |
19 | 24 | Pat & Theresa Tiernan | +41.67 | -8.31 | +49.98 |
20 | 10 | Tommy Barry & Moira Collins | +50.56 | +1.39 | +49.17 |
21 | 18 | Margaret Foley & Eithne Barry | +41.94 | -6.06 | +48.00 |
22 | 16 | Eleanor O'Driscoll & Philly Shelley | +37.50 | -10.00 | +47.50 |
23 | 3 | Jean Hegarty & Jenny Hamilton | +42.22 | -4.12 | +46.34 |
24 | 21 | Eileen Boyd & Valerie Stevenson | +32.22 | -2.88 | +35.10 |
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 13 90 14 4 1 13 170 12 6 1 24 110 16 2
10 19 90 14 4 10 19 180 16 2 2 14 150 0 18
11 21 90 14 4 11 21 120 3 15 11 20 90 11 7
12 23 50 8 10 12 23 620 18 0 12 22 70 6 12
A15 8 120 18 0 A15 8 170 12 6 A13 8 50 4 14
A17 9 90 4 14 A17 9 110 0 18 A16 9 90 11 7
A18 4 100 1 17 A18 4 170 12 6 A18 10 100 2 16
A20 5 50 8 10 A20 5 140 6 12 A19 5 200 18 0
A22 6 100 1 17 A22 6 120 3 15 A21 6 90 11 7
A24 7 50 8 10 A24 7 150 8 10 A23 7 90 11 7
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 24 100 17 1 1 23 430 11 7 1 23 120 2 16
2 14 170 0 18 2 13 450 6 12 2 13 110 17 1
11 20 90 12 6 3 15 430 11 7 3 15 50 9 9
12 22 80 14 4 12 21 430 11 7 12 21 100 14 4
A13 8 120 3 15 A14 9 460 3 15 A14 9 90 12 6
A16 9 100 8 10 A17 10 150 18 0 A17 10 110 17 1
A18 10 100 17 1 A19 11 490 0 18 A19 11 300 0 18
A19 5 100 8 10 A20 6 430 11 7 A20 6 100 5 13
A21 6 100 8 10 A22 7 460 3 15 A22 7 100 5 13
A23 7 120 3 15 A24 8 420 16 2 A24 8 50 9 9
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 22 300 3 15 1 22 130 10 8 2 23 200 16 2
2 24 100 16 2 2 24 150 18 0 3 13 100 7 11
3 14 300 3 15 3 14 430 1 17 4 15 50 11 7
4 16 140 13 5 4 16 50 14 4 5 17 200 0 18
A13 9 100 18 0 A13 9 430 1 17 A14 10 100 7 11
A15 10 140 13 5 A15 10 100 16 2 A16 11 110 4 14
A18 11 300 3 15 A18 11 180 5 13 A19 12 90 14 4
A20 12 300 3 15 A20 12 150 8 10 A21 1 150 2 16
A21 7 200 9 9 A21 7 180 5 13 A22 8 1100 18 0
A23 8 200 9 9 A23 8 120 12 6 A24 9 50 11 7
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 23 1460 3 15 3 24 140 14 4 3 24 200 1 17
3 13 680 15 3 4 14 110 12 6 4 14 110 14 4
4 15 710 10 8 5 16 170 18 0 5 16 130 5 13
5 17 230 18 0 6 18 150 0 18 6 18 110 14 4
A14 10 710 10 8 A13 10 50 5 13 A13 10 110 14 4
A16 11 1460 3 15 A15 11 100 2 16 A15 11 130 5 13
A19 12 710 10 8 A17 12 90 10 8 A20 1 120 9 9
A21 1 1460 3 15 A20 1 50 5 13 A22 2 130 5 13
A22 8 680 15 3 A22 2 50 8 10 A23 9 110 14 4
A24 9 1460 3 15 A23 9 150 16 2
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 13 150 16 2 4 13 430 6 12 5 14 100 2 16
5 15 180 8 10 5 15 50 14 4 6 16 620 14 4
6 17 170 12 6 6 17 100 18 0 7 18 620 14 4
7 19 140 18 0 7 19 50 14 4 8 20 620 14 4
A14 11 170 12 6 A14 11 50 14 4 A13 11 620 14 4
A16 12 170 12 6 A16 12 430 6 12 A15 12 620 14 4
A18 1 620 3 15 A18 1 430 6 12 A17 1 170 6 12
A21 2 620 3 15 A21 2 480 0 18 A19 2 200 8 10
A23 3 620 3 15 A23 3 400 10 8 A22 3 100 2 16
A24 10 620 3 15 A24 10 450 2 16 A24 4 100 2 16
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 14 150 8 10 6 15 90 1 17 6 15 100 6 12
6 16 110 14 4 7 17 110 14 4 7 17 400 0 18
7 18 100 17 1 8 19 90 1 17 8 19 100 6 12
8 20 600 1 17 9 21 120 16 2 9 21 180 16 2
A13 11 180 4 14 A13 5 50 9 9 A13 5 100 6 12
A15 12 600 1 17 A14 12 50 6 12 A14 12 200 2 16
A17 1 150 8 10 A16 1 80 4 14 A16 1 140 12 6
A19 2 150 8 10 A18 2 100 12 6 A18 2 50 10 8
A22 3 100 17 1 A20 3 140 18 0 A20 3 170 14 4
A24 4 140 12 6 A23 4 50 9 9 A23 4 620 18 0
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 16 110 1 17 7 16 110 18 0 8 17 600 12 6
8 18 100 12 6 8 18 90 10 8 9 19 630 17 1
9 20 100 12 6 9 20 90 10 8 10 21 630 17 1
10 22 110 1 17 10 22 90 10 8 11 23 100 4 14
A14 6 90 5 13 A14 6 90 10 8 A13 6 600 12 6
A15 1 90 5 13 A15 1 90 10 8 A15 7 120 8 10
A17 2 100 12 6 A17 2 100 1 17 A16 2 100 4 14
A19 3 100 12 6 A19 3 90 10 8 A18 3 600 12 6
A21 4 100 12 6 A21 4 100 1 17 A20 4 100 4 14
A24 5 300 18 0 A24 5 90 10 8 A22 5 200 0 18
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
8 17 200 18 0 9 18 180 4 14 9 18 50 5 13
9 19 120 3 15 10 20 150 11 7 10 20 50 5 13
10 21 110 16 2 11 22 300 0 18 11 22 150 18 0
11 23 90 12 6 12 24 210 2 16 12 24 50 12 6
A13 6 100 14 4 A14 7 150 11 7 A14 7 50 5 13
A15 7 110 8 10 A16 8 150 11 7 A16 8 50 5 13
A16 2 110 8 10 A17 3 150 11 7 A17 3 120 16 2
A18 3 140 0 18 A19 4 100 18 0 A19 4 50 5 13
A20 4 110 8 10 A21 5 150 11 7 A21 5 110 14 4
A22 5 120 3 15 A23 6 150 11 7 A23 6 50 5 13
Thursday 12 December 24
Back to Main Menu Handicapped Result
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- |
---|---|---|---|---|---|
1 | 7 | Lynda Shannon & John McCarthy | 312/ 440 | 70.91 | 105 |
2 | 1 | Paul Clifford & Rianne Smith | 296/ 440 | 67.27 | 88 |
3 | 21 | Margaret Mehigan & Noreen McCarthy | 274/ 440 | 62.27 | 70 |
4 | 5 | Dan Minihane & Rosemary O'Mahony | 265/ 440 | 60.23 | 53 |
5 | 3 | Jerry O'Mahony & Alice Twomey | 264/ 440 | 60.00 | 35 |
6 | 18 | Pat & Theresa Tiernan | 251/ 440 | 57.05 | 18 |
7 | 9 | Jean Hegarty & Jenny Hamilton | 244/ 440 | 55.45 | |
8 | 17 | Margaret Foley & Eithne Barry | 241/ 440 | 54.77 | |
9 | 8 | Mary Cotter & Moira Collins | 238/ 440 | 54.09 | |
10 | 4 | Charles Crowley & Charlie Poillot | 231/ 440 | 52.50 | |
11 | 20 | Sheila Hegarty & Kathleen Geaney | 216/ 440 | 49.09 | |
12 | 19 | Catherine Werner & Philly Shelley | 212/ 440 | 48.18 | |
13 | 12 | Bob Whooley & Valerie Stevenson | 202/ 440 | 45.91 | |
14 | 10 | Maeve O'Regan & Mary O'Dwyer | 193/ 440 | 43.86 | |
15= | 6 | Patricia Long & Eileen Glavin | 188/ 440 | 42.73 | |
15= | 11 | Eileen Boyd & Betty Carey | 188/ 440 | 42.73 | |
17 | 16 | Hannah O'Cinneide & Peggy Courtney | 185/ 440 | 42.05 | |
18 | 13 | Anne Price & Mary Dineen | 179/ 440 | 40.68 | |
19 | 2 | Brigid O'Brien & Marie McAdam | 175/ 440 | 39.77 | |
20 | 14 | Eileen O'Regan & Heather Hogg | 169/ 440 | 38.41 | |
21 | 22 | Margaret Carmody & Mary Condon O'Shea | 163/ 440 | 37.05 | |
22 | 15 | Marian O'Driscoll & Clive Spenser | 154/ 440 | 35.00 |
Matrix
Board | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
1 | 16 | 12 | 11 | 20 | 9 | 18 | 20 | 12 | 2 | 19 | 2 | 16 | 1 | 20 | 19 | 13 | 19 | 20 | 11 | 4 | 17 | 15 | 1 | 296 |
2 | 17 | 19 | 19 | 4 | 9 | 2 | 5 | 12 | 0 | 13 | 7 | 0 | 11 | 13 | 1 | 0 | 3 | 4 | 4 | 2 | 10 | 20 | 2 | 175 |
3 | 17 | 15 | 17 | 20 | 20 | 14 | 12 | 12 | 20 | 0 | 12 | 16 | 4 | 4 | 8 | 7 | 20 | 16 | 4 | 9 | 17 | 0 | 3 | 264 |
4 | 17 | 6 | 14 | 16 | 3 | 10 | 8 | 12 | 9 | 16 | 19 | 16 | 11 | 8 | 17 | 2 | 1 | 3 | 6 | 11 | 17 | 9 | 4 | 231 |
5 | 17 | 4 | 4 | 2 | 20 | 18 | 19 | 8 | 16 | 19 | 2 | 20 | 19 | 18 | 8 | 12 | 7 | 7 | 20 | 6 | 17 | 2 | 5 | 265 |
6 | 18 | 18 | 9 | 11 | 11 | 2 | 3 | 0 | 6 | 15 | 2 | 4 | 1 | 13 | 8 | 7 | 17 | 3 | 12 | 3 | 14 | 11 | 6 | 188 |
7 | 14 | 20 | 19 | 14 | 18 | 12 | 8 | 17 | 8 | 15 | 13 | 12 | 11 | 8 | 17 | 19 | 13 | 10 | 16 | 20 | 17 | 11 | 7 | 312 |
8 | 10 | 9 | 3 | 14 | 9 | 12 | 15 | 20 | 11 | 15 | 6 | 16 | 9 | 20 | 8 | 16 | 7 | 7 | 9 | 3 | 8 | 11 | 8 | 238 |
9 | 10 | 1 | 11 | 14 | 9 | 18 | 12 | 12 | 14 | 15 | 1 | 16 | 9 | 18 | 12 | 1 | 7 | 20 | 4 | 11 | 12 | 17 | 9 | 244 |
10 | 20 | 9 | 0 | 9 | 9 | 6 | 17 | 12 | 18 | 10 | 10 | 9 | 1 | 12 | 3 | 6 | 13 | 4 | 0 | 0 | 20 | 5 | 10 | 193 |
11 | 10 | 5 | 11 | 4 | 17 | 2 | 1 | 3 | 4 | 13 | 16 | 11 | 9 | 4 | 3 | 13 | 7 | 8 | 18 | 9 | 3 | 17 | 11 | 188 |
12 | 4 | 8 | 1 | 6 | 11 | 18 | 5 | 0 | 0 | 20 | 19 | 4 | 9 | 12 | 17 | 14 | 13 | 13 | 2 | 11 | 6 | 9 | 12 | 202 |
13 | 6 | 0 | 1 | 16 | 11 | 8 | 8 | 8 | 6 | 5 | 1 | 4 | 19 | 8 | 12 | 8 | 13 | 12 | 8 | 17 | 3 | 5 | 13 | 179 |
14 | 3 | 1 | 17 | 6 | 0 | 6 | 8 | 8 | 11 | 4 | 10 | 11 | 1 | 2 | 17 | 7 | 3 | 17 | 9 | 16 | 3 | 9 | 14 | 169 |
15 | 10 | 11 | 3 | 0 | 11 | 2 | 12 | 8 | 2 | 10 | 18 | 0 | 11 | 16 | 12 | 13 | 1 | 0 | 4 | 0 | 10 | 0 | 15 | 154 |
16 | 3 | 5 | 9 | 6 | 17 | 10 | 3 | 8 | 4 | 1 | 4 | 9 | 19 | 7 | 1 | 7 | 7 | 10 | 16 | 18 | 12 | 9 | 16 | 185 |
17 | 10 | 19 | 6 | 4 | 11 | 14 | 1 | 12 | 16 | 7 | 18 | 16 | 19 | 0 | 3 | 1 | 17 | 16 | 11 | 17 | 3 | 20 | 17 | 241 |
18 | 3 | 14 | 20 | 11 | 0 | 2 | 19 | 17 | 14 | 5 | 18 | 4 | 9 | 12 | 19 | 20 | 13 | 13 | 16 | 11 | 8 | 3 | 18 | 251 |
19 | 0 | 11 | 16 | 18 | 3 | 18 | 17 | 20 | 18 | 1 | 7 | 8 | 9 | 7 | 12 | 4 | 0 | 4 | 16 | 9 | 3 | 11 | 19 | 212 |
20 | 3 | 16 | 9 | 16 | 9 | 18 | 0 | 8 | 12 | 5 | 13 | 20 | 11 | 0 | 12 | 13 | 13 | 0 | 14 | 9 | 0 | 15 | 20 | 216 |
21 | 10 | 15 | 11 | 9 | 11 | 2 | 12 | 3 | 20 | 7 | 14 | 4 | 16 | 16 | 8 | 19 | 19 | 17 | 20 | 20 | 3 | 18 | 21 | 274 |
22 | 2 | 2 | 9 | 0 | 2 | 8 | 15 | 8 | 9 | 5 | 8 | 4 | 11 | 2 | 3 | 18 | 7 | 16 | 0 | 14 | 17 | 3 | 22 | 163 |
Ranking
Handicapped Ranking
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 7 | Lynda Shannon & John McCarthy | +70.91 | +3.92 | +66.99 |
2 | 1 | Paul Clifford & Rianne Smith | +67.27 | +1.18 | +66.09 |
3 | 18 | Pat & Theresa Tiernan | +57.05 | -8.31 | +65.36 |
4 | 5 | Dan Minihane & Rosemary O'Mahony | +60.23 | -4.29 | +64.52 |
5 | 17 | Margaret Foley & Eithne Barry | +54.77 | -6.06 | +60.83 |
6 | 21 | Margaret Mehigan & Noreen McCarthy | +62.27 | +1.65 | +60.62 |
7 | 9 | Jean Hegarty & Jenny Hamilton | +55.45 | -4.12 | +59.57 |
8 | 20 | Sheila Hegarty & Kathleen Geaney | +49.09 | -10.00 | +59.09 |
9 | 19 | Catherine Werner & Philly Shelley | +48.18 | -10.00 | +58.18 |
10 | 8 | Mary Cotter & Moira Collins | +54.09 | -1.69 | +55.78 |
11 | 3 | Jerry O'Mahony & Alice Twomey | +60.00 | +4.61 | +55.39 |
12 | 4 | Charles Crowley & Charlie Poillot | +52.50 | -1.10 | +53.60 |
13 | 2 | Brigid O'Brien & Marie McAdam | +39.77 | -10.00 | +49.77 |
14 | 6 | Patricia Long & Eileen Glavin | +42.73 | -6.49 | +49.22 |
15 | 12 | Bob Whooley & Valerie Stevenson | +45.91 | -3.29 | +49.20 |
16 | 16 | Hannah O'Cinneide & Peggy Courtney | +42.05 | -6.91 | +48.96 |
17 | 11 | Eileen Boyd & Betty Carey | +42.73 | -2.88 | +45.61 |
18 | 22 | Margaret Carmody & Mary Condon O'Shea | +37.05 | -7.41 | +44.46 |
19 | 13 | Anne Price & Mary Dineen | +40.68 | -2.18 | +42.86 |
20 | 10 | Maeve O'Regan & Mary O'Dwyer | +43.86 | +1.14 | +42.72 |
21 | 14 | Eileen O'Regan & Heather Hogg | +38.41 | -4.20 | +42.61 |
22 | 15 | Marian O'Driscoll & Clive Spenser | +35.00 | -5.00 | +40.00 |
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 12 120 16 4 1 12 120 12 8 1 22 200 11 9
6 22 400 18 2 6 22 300 18 2 2 13 400 19 1
7 13 50 14 6 7 13 600 20 0 7 12 400 19 1
8 15 50 10 10 8 15 110 9 11 8 14 130 3 17
9 17 50 10 10 9 17 90 1 19 9 16 200 11 9
10 19 430 20 0 10 19 110 9 11 10 18 50 0 20
11 21 50 10 10 11 21 100 5 15 11 20 200 11 9
14 2 100 3 17 14 2 90 1 19 15 3 130 3 17
16 3 100 3 17 16 3 100 5 15 17 4 150 6 14
18 4 100 3 17 18 4 150 14 6 19 5 300 16 4
20 5 100 3 17 20 5 210 16 4 21 6 200 11 9
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 22 500 20 0 1 21 100 9 11 1 21 200 18 2
2 13 110 4 16 2 12 100 9 11 2 12 110 2 18
7 12 170 14 6 3 14 170 20 0 3 14 110 14 6
8 14 170 14 6 8 13 100 9 11 8 13 100 12 8
9 16 170 14 6 9 15 100 9 11 9 15 200 18 2
10 18 140 9 11 10 17 100 9 11 10 17 100 6 14
11 20 110 4 16 11 19 110 17 3 11 19 110 2 18
15 3 100 0 20 16 4 110 17 3 16 4 50 10 10
17 4 110 4 16 18 5 300 0 20 18 5 110 2 18
19 5 200 18 2 20 6 100 9 11 20 6 200 18 2
21 6 140 9 11 22 7 200 2 18 22 7 90 8 12
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 20 690 20 0 1 20 50 12 8 1 19 630 2 18
2 22 170 5 15 2 22 50 12 8 2 21 660 0 20
3 13 620 12 8 3 13 50 12 8 3 12 200 20 0
4 15 200 8 12 4 15 50 12 8 4 14 130 9 11
9 14 620 12 8 9 14 50 12 8 5 16 100 16 4
10 16 650 17 3 10 16 50 12 8 10 15 140 18 2
11 18 100 1 19 11 18 170 3 17 11 17 600 4 16
12 8 170 5 15 12 8 420 0 20 13 9 150 6 14
17 5 100 1 19 17 5 50 12 8 18 6 50 14 6
19 6 650 17 3 19 6 100 20 0 20 7 110 12 8
21 7 620 12 8 21 7 170 3 17 22 8 130 9 11
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 19 300 19 1 1 18 420 2 18 1 18 140 16 4
2 21 90 13 7 2 20 200 7 13 2 20 120 0 20
3 12 100 0 20 3 22 150 12 8 3 22 140 16 4
4 14 110 16 4 4 13 50 19 1 4 13 140 16 4
5 16 300 19 1 5 15 420 2 18 5 15 150 20 0
10 15 0 10 10 6 17 420 2 18 6 17 50 4 16
11 17 90 13 7 11 16 110 16 4 11 16 100 11 9
13 9 90 5 15 12 9 50 19 1 12 9 50 4 16
18 6 90 5 15 14 10 170 10 10 14 10 100 11 9
20 7 90 5 15 19 7 200 7 13 19 7 90 8 12
22 8 90 5 15 21 8 140 14 6 21 8 50 4 16
