Thursday 30 May 24
Back to Main Menu Handicapped Result
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- |
---|---|---|---|---|---|
1 | 11 | Pauline & Carmel O'Sullivan | 217/ 352 | 61.65 | 85 |
2 | 16 | Margaret Mehigan & Noreen McCarthy | 214/ 352 | 60.80 | 68 |
3 | 12 | Maeve O'Regan & Mary O'Dwyer | 209/ 352 | 59.38 | 51 |
4 | 7 | Lynda Shannon & John McCarthy | 196/ 352 | 55.68 | 34 |
5 | 14 | Dan Minihane & Rosemary O'Mahony | 193/ 352 | 54.83 | 17 |
6 | 6 | Jerry O'Mahony & Alice Twomey | 191/ 352 | 54.26 | |
7 | 8 | Jenny Hamilton & Jean Hegarty | 189/ 352 | 53.69 | |
8 | 5 | Mary Dineen & Anne Price | 183/ 352 | 51.99 | |
9 | 4 | Charlie Poillot & Mary Cotter | 176/ 352 | 50.00 | |
10 | 17 | Moira Collins & Tommy Barry | 174/ 352 | 49.43 | |
11 | 15 | Eileen O'Regan & Maeve Clarke | 170/ 352 | 48.30 | |
12= | 1 | Frances Barry & Eileen Glavin | 169/ 352 | 48.01 | |
12= | 2 | Philly Shelley & Eleanor O'Driscoll | 169/ 352 | 48.01 | |
14 | 10 | Wilmie Owen & Eileen Boyd | 158/ 352 | 44.89 | |
15 | 13 | Brigid O'Brien & Marie McAdam | 149/ 352 | 42.33 | |
16 | 18 | Rita McCarthy & Patricia Long | 145/ 352 | 41.19 | |
17 | 3 | Margaret Foley & Eithne Barry | 134/ 352 | 38.07 | |
18 | 9 | Renata Rapp & Mary Condon O'Shea | 132/ 352 | 37.50 |
Matrix
Board | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
1 | 16 | 12 | 16 | 4 | 1 | 14 | 7 | 1 | 8 | 16 | 8 | 16 | 1 | 1 | 16 | 5 | 0 | 9 | 3 | 2 | 4 | 9 | 1 | 169 |
2 | 15 | 10 | 7 | 4 | 4 | 11 | 0 | 4 | 1 | 13 | 8 | 11 | 5 | 4 | 1 | 12 | 11 | 13 | 2 | 14 | 12 | 7 | 2 | 169 |
3 | 1 | 6 | 9 | 7 | 4 | 11 | 0 | 7 | 8 | 7 | 2 | 6 | 15 | 2 | 1 | 5 | 4 | 10 | 3 | 9 | 8 | 9 | 3 | 134 |
4 | 15 | 0 | 7 | 9 | 1 | 14 | 13 | 7 | 8 | 15 | 8 | 0 | 6 | 0 | 2 | 16 | 4 | 7 | 14 | 15 | 15 | 0 | 4 | 176 |
5 | 10 | 3 | 9 | 3 | 15 | 2 | 12 | 1 | 15 | 3 | 8 | 5 | 11 | 12 | 10 | 0 | 16 | 14 | 3 | 9 | 6 | 16 | 5 | 183 |
6 | 6 | 0 | 7 | 16 | 5 | 14 | 4 | 15 | 8 | 7 | 8 | 2 | 13 | 9 | 15 | 11 | 12 | 14 | 7 | 1 | 10 | 7 | 6 | 191 |
7 | 13 | 10 | 7 | 4 | 8 | 16 | 12 | 6 | 8 | 9 | 0 | 2 | 16 | 12 | 6 | 12 | 12 | 9 | 2 | 7 | 16 | 9 | 7 | 196 |
8 | 10 | 13 | 7 | 0 | 4 | 11 | 9 | 2 | 16 | 1 | 16 | 14 | 11 | 15 | 12 | 5 | 11 | 2 | 13 | 7 | 1 | 9 | 8 | 189 |
9 | 3 | 2 | 9 | 3 | 15 | 2 | 4 | 2 | 2 | 9 | 15 | 6 | 5 | 1 | 6 | 4 | 11 | 13 | 3 | 2 | 6 | 9 | 9 | 132 |
10 | 3 | 6 | 9 | 7 | 5 | 5 | 16 | 12 | 8 | 9 | 1 | 10 | 3 | 10 | 10 | 12 | 5 | 0 | 9 | 9 | 2 | 7 | 10 | 158 |
11 | 6 | 8 | 9 | 16 | 16 | 10 | 3 | 14 | 8 | 9 | 8 | 0 | 8 | 9 | 10 | 11 | 11 | 16 | 13 | 14 | 4 | 14 | 11 | 217 |
12 | 10 | 16 | 9 | 12 | 12 | 5 | 12 | 14 | 8 | 7 | 8 | 16 | 15 | 15 | 15 | 4 | 12 | 6 | 2 | 1 | 10 | 0 | 12 | 209 |
13 | 6 | 3 | 7 | 13 | 11 | 11 | 13 | 2 | 8 | 0 | 8 | 5 | 1 | 14 | 14 | 0 | 0 | 2 | 9 | 15 | 0 | 7 | 13 | 149 |
14 | 10 | 8 | 0 | 12 | 12 | 5 | 16 | 9 | 8 | 1 | 8 | 11 | 3 | 7 | 10 | 4 | 5 | 14 | 13 | 14 | 14 | 9 | 14 | 193 |
15 | 6 | 13 | 9 | 0 | 8 | 0 | 7 | 14 | 14 | 7 | 15 | 6 | 8 | 7 | 0 | 11 | 5 | 3 | 13 | 7 | 1 | 16 | 15 | 170 |
16 | 13 | 14 | 7 | 9 | 0 | 6 | 9 | 15 | 15 | 3 | 14 | 10 | 10 | 16 | 6 | 16 | 4 | 2 | 14 | 9 | 15 | 7 | 16 | 214 |
17 | 1 | 16 | 7 | 13 | 11 | 2 | 4 | 10 | 0 | 15 | 1 | 10 | 13 | 6 | 6 | 5 | 16 | 7 | 14 | 2 | 8 | 7 | 17 | 174 |
18 | 0 | 4 | 9 | 12 | 12 | 5 | 3 | 9 | 1 | 13 | 8 | 14 | 0 | 4 | 4 | 11 | 5 | 3 | 7 | 7 | 12 | 2 | 18 | 145 |
Ranking
Handicapped Ranking
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 11 | Pauline & Carmel O'Sullivan | +61.65 | +8.00 | +53.65 |
2 | 8 | Jenny Hamilton & Jean Hegarty | +53.69 | +6.00 | +47.69 |
3 | 14 | Dan Minihane & Rosemary O'Mahony | +54.83 | +8.00 | +46.83 |
4 | 15 | Eileen O'Regan & Maeve Clarke | +48.30 | +2.00 | +46.30 |
5 | 10 | Wilmie Owen & Eileen Boyd | +44.89 | 0.00 | +44.89 |
6 | 13 | Brigid O'Brien & Marie McAdam | +42.33 | -2.00 | +44.33 |
7= | 1 | Frances Barry & Eileen Glavin | +48.01 | +4.00 | +44.01 |
7= | 2 | Philly Shelley & Eleanor O'Driscoll | +48.01 | +4.00 | +44.01 |
9 | 16 | Margaret Mehigan & Noreen McCarthy | +60.80 | +17.00 | +43.80 |
10 | 5 | Mary Dineen & Anne Price | +51.99 | +12.00 | +39.99 |
11 | 6 | Jerry O'Mahony & Alice Twomey | +54.26 | +16.00 | +38.26 |
12 | 12 | Maeve O'Regan & Mary O'Dwyer | +59.38 | +22.00 | +37.38 |
13 | 9 | Renata Rapp & Mary Condon O'Shea | +37.50 | +2.00 | +35.50 |
14 | 3 | Margaret Foley & Eithne Barry | +38.07 | +4.00 | +34.07 |
15 | 4 | Charlie Poillot & Mary Cotter | +50.00 | +18.00 | +32.00 |
16 | 18 | Rita McCarthy & Patricia Long | +41.19 | +10.00 | +31.19 |
17 | 7 | Lynda Shannon & John McCarthy | +55.68 | +26.00 | +29.68 |
18 | 17 | Moira Collins & Tommy Barry | +49.43 | +23.00 | +26.43 |
Presidents Night 23 May 24
Thursday 23 May 24
Back to Main Menu Handicapped Result
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- |
---|---|---|---|---|---|
1 | 16 | Rianne Smith & Paul Clifford | 255/ 400 | 63.75 | 110 |
2 | 23 | Jerry O'Donovan & Stan Rispin | 250/ 400 | 62.50 | 92 |
3 | 17 | Eithne Barry & Margaret Foley | 237/ 400 | 59.25 | 74 |
4 | 13 | Rosemary O'Mahony & Dan Minihane | 228/ 400 | 57.00 | 55 |
5 | 9 | Tommy Barry & Moira Collins | 246/ 440 | 55.91 | 37 |
6 | 6 | David Slattery & John McCarthy | 245/ 440 | 55.68 | 19 |
7 | 2 | Noreen McCarthy & Margaret Mehigan | 236/ 440 | 53.64 | |
8 | 4 | Bob Whooley & Dermot O'Donovan | 235/ 440 | 53.41 | |
9 | 22 | Hannah O'Cinneide & Peggy Courtney | 212/ 400 | 53.00 | |
10 | 7 | Frances Barry & Eileen Glavin | 233/ 440 | 52.95 | |
11 | 19 | Pat & Theresa Tiernan | 210/ 400 | 52.50 | |
12 | 3 | Jean Hegarty & Jenny Hamilton | 223/ 440 | 50.68 | |
13 | 1 | Anne Price & Alice Twomey | 222/ 440 | 50.45 | |
14 | 10 | Nora O'Driscoll & Noreen Lucey | 220/ 440 | 50.00 | |
15 | 20 | Maeve O'Regan & Mary O'Dwyer | 191/ 400 | 47.75 | |
16 | 21 | Pauline & Carmel O'Sullivan | 187/ 400 | 46.75 | |
17 | 24 | Maeve Clarke & Eileen O'Regan | 180/ 400 | 45.00 | |
18 | 18 | Eleanor O'Driscoll & Philly Shelley | 195/ 440 | 44.32 | |
19 | 11 | Rita McCarthy & Patricia Long | 180/ 440 | 40.91 | |
20 | 15 | Marie McAdam & Brigid O'Brien | 161/ 400 | 40.25 | |
21= | 5 | Marian O'Driscoll & Clive Spenser | 174/ 440 | 39.55 | |
21= | 8 | Mary Condon O'Shea & Renata Rapp | 174/ 440 | 39.55 | |
23 | 14 | Margaret Carmody & Mary McCarthy | 146/ 400 | 36.50 |
Matrix
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 1 | 14 | 6 | 3 | 1 | 5 | 8 | 19 | 16 | 17 | 15 | 19 | 11 | 13 | 1 | 5 | 11 | 16 | 9 | 8 | 20 | 4 | 1 | 222 | ||
2 | 15 | 15 | 11 | 5 | 15 | 13 | 9 | 9 | 8 | 12 | 2 | 19 | 7 | 17 | 5 | 13 | 9 | 19 | 8 | 1 | 7 | 17 | 2 | 236 | ||
3 | 7 | 6 | 14 | 11 | 19 | 6 | 4 | 19 | 12 | 8 | 11 | 5 | 14 | 5 | 18 | 8 | 1 | 8 | 8 | 18 | 4 | 17 | 3 | 223 | ||
4 | 10 | 14 | 9 | 15 | 3 | 9 | 19 | 12 | 1 | 18 | 9 | 7 | 19 | 12 | 5 | 8 | 9 | 17 | 15 | 6 | 15 | 3 | 4 | 235 | ||
5 | 15 | 14 | 7 | 1 | 12 | 9 | 4 | 7 | 5 | 14 | 9 | 18 | 15 | 5 | 5 | 2 | 9 | 1 | 0 | 1 | 10 | 11 | 5 | 174 | ||
6 | 17 | 18 | 1 | 11 | 12 | 3 | 9 | 19 | 12 | 8 | 9 | 13 | 3 | 1 | 19 | 12 | 18 | 8 | 8 | 18 | 19 | 7 | 6 | 245 | ||
7 | 10 | 6 | 14 | 13 | 16 | 9 | 5 | 17 | 4 | 4 | 9 | 18 | 10 | 15 | 6 | 1 | 11 | 12 | 15 | 12 | 15 | 11 | 7 | 233 | ||
8 | 5 | 6 | 3 | 5 | 6 | 15 | 12 | 4 | 7 | 15 | 15 | 6 | 6 | 15 | 11 | 4 | 2 | 12 | 17 | 2 | 1 | 5 | 8 | 174 | ||
9 | 13 | 6 | 19 | 5 | 16 | 19 | 5 | 9 | 16 | 19 | 1 | 2 | 2 | 13 | 6 | 18 | 11 | 12 | 17 | 8 | 10 | 19 | 9 | 246 | ||
10 | 18 | 14 | 14 | 9 | 3 | 3 | 17 | 14 | 9 | 8 | 8 | 17 | 11 | 13 | 3 | 5 | 11 | 5 | 5 | 8 | 16 | 9 | 10 | 220 | ||
11 | 18 | 2 | 6 | 1 | 1 | 3 | 17 | 4 | 4 | 4 | 3 | 12 | 19 | 13 | 10 | 12 | 18 | 8 | 5 | 12 | 5 | 3 | 11 | 180 | ||
13 | 19 | 6 | 17 | 15 | 9 | 15 | 15 | 11 | 16 | 1 | 12 | 3 | 11 | 13 | 10 | 8 | 15 | 18 | 12 | 2 | 13 | 228 | ||||
14 | 5 | 5 | 4 | 1 | 1 | 14 | 11 | 12 | 19 | 2 | 1 | 7 | 5 | 15 | 2 | 12 | 0 | 16 | 5 | 9 | 14 | 146 | ||||
15 | 15 | 14 | 6 | 9 | 3 | 6 | 1 | 8 | 17 | 8 | 11 | 2 | 1 | 8 | 11 | 12 | 5 | 8 | 13 | 3 | 15 | 161 | ||||
16 | 13 | 14 | 1 | 15 | 17 | 11 | 16 | 16 | 15 | 6 | 17 | 19 | 9 | 4 | 9 | 8 | 12 | 19 | 19 | 15 | 16 | 255 | ||||
17 | 7 | 14 | 11 | 5 | 17 | 17 | 16 | 13 | 11 | 7 | 19 | 15 | 14 | 19 | 11 | 1 | 3 | 18 | 16 | 3 | 17 | 237 | ||||
18 | 10 | 6 | 6 | 11 | 8 | 11 | 3 | 16 | 8 | 12 | 9 | 7 | 10 | 5 | 15 | 7 | 18 | 8 | 12 | 2 | 10 | 1 | 18 | 195 | ||
19 | 2 | 6 | 13 | 19 | 19 | 17 | 11 | 1 | 11 | 2 | 13 | 3 | 9 | 16 | 19 | 12 | 3 | 12 | 5 | 17 | 19 | 210 | ||||
20 | 5 | 6 | 14 | 19 | 8 | 17 | 16 | 16 | 5 | 1 | 14 | 5 | 2 | 12 | 9 | 8 | 5 | 14 | 4 | 11 | 20 | 191 | ||||
21 | 2 | 18 | 19 | 9 | 15 | 3 | 4 | 3 | 5 | 14 | 18 | 1 | 14 | 2 | 11 | 3 | 15 | 12 | 10 | 9 | 21 | 187 | ||||
22 | 3 | 2 | 4 | 11 | 12 | 1 | 13 | 5 | 12 | 8 | 18 | 7 | 6 | 15 | 9 | 15 | 20 | 19 | 15 | 17 | 22 | 212 | ||||
23 | 6 | 7 | 19 | 15 | 8 | 16 | 11 | 11 | 19 | 18 | 9 | 15 | 17 | 15 | 15 | 12 | 15 | 8 | 1 | 13 | 23 | 250 | ||||
24 | 10 | 14 | 14 | 17 | 14 | 5 | 5 | 7 | 4 | 1 | 8 | 12 | 9 | 7 | 1 | 8 | 2 | 12 | 11 | 19 | 24 | 180 |
Ranking
Handicapped Ranking
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 23 | Jerry O'Donovan & Stan Rispin | +62.50 | +5.00 | +57.50 |
2= | 16 | Rianne Smith & Paul Clifford | +63.75 | +6.50 | +57.25 |
2= | 17 | Eithne Barry & Margaret Foley | +59.25 | +2.00 | +57.25 |
4 | 13 | Rosemary O'Mahony & Dan Minihane | +57.00 | +4.00 | +53.00 |
5 | 19 | Pat & Theresa Tiernan | +52.50 | 0.00 | +52.50 |
6 | 4 | Bob Whooley & Dermot O'Donovan | +53.41 | +1.00 | +52.41 |
7 | 7 | Frances Barry & Eileen Glavin | +52.95 | +2.00 | +50.95 |
8 | 6 | David Slattery & John McCarthy | +55.68 | +6.50 | +49.18 |
9 | 22 | Hannah O'Cinneide & Peggy Courtney | +53.00 | +4.00 | +49.00 |
10 | 3 | Jean Hegarty & Jenny Hamilton | +50.68 | +3.00 | +47.68 |
11 | 2 | Noreen McCarthy & Margaret Mehigan | +53.64 | +8.50 | +45.14 |
12 | 9 | Tommy Barry & Moira Collins | +55.91 | +11.50 | +44.41 |
13 | 24 | Maeve Clarke & Eileen O'Regan | +45.00 | +1.00 | +44.00 |
14 | 1 | Anne Price & Alice Twomey | +50.45 | +7.00 | +43.45 |
15 | 21 | Pauline & Carmel O'Sullivan | +46.75 | +4.00 | +42.75 |
16 | 18 | Eleanor O'Driscoll & Philly Shelley | +44.32 | +2.00 | +42.32 |
17 | 15 | Marie McAdam & Brigid O'Brien | +40.25 | -2.00 | +42.25 |
18 | 10 | Nora O'Driscoll & Noreen Lucey | +50.00 | +8.00 | +42.00 |
19 | 8 | Mary Condon O'Shea & Renata Rapp | +39.55 | +1.00 | +38.55 |
20 | 5 | Marian O'Driscoll & Clive Spenser | +39.55 | +2.00 | +37.55 |
21 | 20 | Maeve O'Regan & Mary O'Dwyer | +47.75 | +11.00 | +36.75 |
22 | 11 | Rita McCarthy & Patricia Long | +40.91 | +5.00 | +35.91 |
23 | 14 | Margaret Carmody & Mary McCarthy | +36.50 | +2.00 | +34.50 |
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 13 150 1 19 1 13 690 14 6 1 24 50 6 14
10 19 100 18 2 10 19 690 14 6 2 14 150 15 5
11 21 100 18 2 11 21 620 2 18 11 20 50 6 14
A15 8 90 15 5 A15 8 690 14 6 A13 8 200 17 3
A16 3 80 13 7 A16 3 690 14 6 A16 9 100 1 19
A17 9 100 7 13 A17 9 690 14 6 A17 4 100 11 9
A18 4 50 10 10 A18 4 660 6 14 A18 10 50 6 14
A20 5 110 5 15 A20 5 660 6 14 A19 5 140 13 7
A22 6 120 3 17 A22 6 620 2 18 A21 6 300 19 1
A24 7 50 10 10 A24 7 690 14 6 A23 7 50 6 14
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 24 100 3 17 1 23 400 1 19 1 23 50 5 15
2 14 140 15 5 2 13 120 11 9 2 13 50 5 15
11 20 130 1 19 3 15 90 14 6 3 15 90 11 9
A13 8 140 15 5 A14 9 180 4 16 A14 9 100 1 19
A16 9 140 15 5 A17 10 50 17 3 A17 10 110 17 3
A17 4 90 5 15 A18 5 140 8 12 A18 5 90 11 9
A18 10 120 11 9 A19 11 150 19 1 A19 11 110 17 3
A19 5 200 19 1 A20 6 140 8 12 A20 6 110 17 3
A21 6 110 9 11 A22 7 180 4 16 A22 7 90 11 9
A23 7 100 7 13 A24 8 90 14 6 A24 8 50 5 15
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 22 100 8 12 1 22 430 19 1 2 23 100 9 11
2 24 110 15 5 2 24 210 13 7 3 13 120 4 16
3 14 160 19 1 3 14 120 6 14 4 15 100 19 1
4 16 110 3 17 4 16 150 9 11 5 17 120 4 16
A13 9 110 15 5 A13 9 180 11 9 A14 10 90 11 9
A15 10 110 3 17 A15 10 120 6 14 A16 11 90 16 4
A18 11 110 3 17 A18 11 400 16 4 A20 7 90 16 4
A19 6 80 11 9 A19 6 100 1 19 A21 1 120 4 16
A21 7 110 15 5 A21 7 50 3 17 A22 8 80 13 7
A23 8 100 8 12 A23 8 400 16 4 A24 9 120 4 16
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 23 180 9 11 3 24 100 12 8 3 24 100 8 12
3 13 300 19 1 4 14 50 1 19 4 14 140 18 2
4 15 130 12 8 5 16 50 5 15 5 16 110 14 6
5 17 210 7 13 6 18 100 12 8 6 18 100 8 12
A14 10 130 12 8 A13 10 100 12 8 A13 10 200 3 17
A16 11 100 16 4 A15 11 200 17 3 A15 11 100 8 12
A20 7 100 16 4 A20 1 50 5 15 A20 1 300 1 19
A21 1 600 3 17 A21 8 50 5 15 A21 8 110 14 6
A22 8 240 5 15 A22 2 100 12 8 A22 2 100 8 12
A24 9 660 1 19 A23 9 300 19 1 A23 9 140 18 2
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 13 90 9 11 4 13 490 7 13 5 14 140 15 5
5 15 90 9 11 5 15 400 18 2 6 16 430 3 17
6 17 90 9 11 6 17 460 13 7 7 18 400 10 10
7 19 90 9 11 7 19 400 18 2 8 20 420 6 14
A14 11 110 1 19 A14 11 490 7 13 A13 11 400 10 10
A18 1 90 9 11 A18 1 490 7 13 A17 1 50 19 1
A21 2 100 18 2 A21 2 520 1 19 A19 2 170 13 7
A22 9 100 18 2 A22 9 490 7 13 A22 3 420 6 14
A23 3 90 9 11 A23 3 430 15 5 A23 10 0 17 3
A24 10 90 9 11 A24 10 490 7 13 A24 4 460 1 19
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 14 100 5 15 6 15 100 19 1 6 15 90 12 8
6 16 100 1 19 7 17 120 6 14 7 17 300 1 19
7 18 120 15 5 8 19 90 11 9 8 19 100 4 16
8 20 120 15 5 9 21 120 6 14 9 21 120 18 2
A13 11 110 8 12 A13 5 50 15 5 A13 5 120 18 2
A17 1 120 15 5 A16 1 100 9 11 A16 1 100 4 16
A19 2 90 3 17 A18 2 50 15 5 A18 2 50 7 13
A22 3 120 15 5 A20 3 150 2 18 A20 3 90 12 8
A23 10 120 15 5 A23 4 50 15 5 A23 4 90 12 8
A24 4 110 8 12 A24 11 150 2 18 A24 11 90 12 8
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 16 450 11 9 7 16 600 12 8 8 17 400 17 3
8 18 200 2 18 8 18 600 12 8 9 19 400 17 3
9 20 450 11 9 9 20 600 12 8 10 21 460 5 15
10 22 450 11 9 10 22 180 5 15 11 23 460 5 15
A14 6 200 2 18 A14 6 600 12 8 A13 6 430 12 8
A15 1 450 11 9 A15 1 600 12 8 A14 1 490 0 20
A17 2 450 11 9 A17 2 100 1 19 A15 7 460 5 15
A19 3 480 19 1 A19 3 600 12 8 A16 2 430 12 8
A21 4 450 11 9 A21 4 150 3 17 A18 3 430 12 8
A24 5 450 11 9 A24 5 630 19 1 A20 4 460 5 15
A22 5 210 20 0
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
8 17 100 2 18 9 18 110 10 10 9 18 450 19 1
9 19 50 8 12 10 20 100 16 4 10 20 50 9 11
10 21 50 8 12 11 22 140 5 15 11 22 100 3 17
11 23 120 12 8 A14 7 140 5 15 A14 7 50 9 11
A13 6 100 2 18 A15 2 90 13 7 A15 2 100 3 17
A14 1 400 16 4 A16 8 400 19 1 A16 8 400 15 5
A15 7 50 8 12 A17 3 100 16 4 A17 3 100 3 17
A16 2 430 19 1 A19 4 140 5 15 A19 4 420 17 3
A18 3 100 2 18 A21 5 110 10 10 A21 5 50 9 11
A20 4 140 14 6 A23 6 170 1 19 A23 6 140 13 7
A22 5 430 19 1
Thursday 16 May 24
Back to Main Menu Handicapped Result
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- |
---|---|---|---|---|---|
1 | 4 | Tommy Barry & Moira Collins | 263/ 360 | 73.06 | 100 |
2 | 7 | Maeve O'Regan & Mary O'Dwyer | 213/ 360 | 59.17 | 84 |
3 | 3 | Eithne Barry & Margaret Foley | 205/ 360 | 56.94 | 67 |
4 | 2 | Mary Dineen & Alice Twomey | 203/ 360 | 56.39 | 50 |
5 | 8 | Rita McCarthy & Patricia Long | 202/ 360 | 56.11 | 34 |
6 | 1 | Lynda Shannon & John McCarthy | 199/ 360 | 55.28 | 17 |
7 | 5 | Nora O'Driscoll & Noreen Lucey | 188/ 360 | 52.22 | |
8 | 9 | Stan Rispin & Jerry O'Donovan | 187/ 360 | 51.94 | |
9 | 11 | Noreen McCarthy & Margaret Mehigan | 181/ 360 | 50.28 | |
10 | 15 | Bob Whooley & David Slattery | 199/ 396 | 50.25 | |
11 | 6 | Pauline & Carmel O'Sullivan | 179/ 360 | 49.72 | |
12 | 17 | Mary Cotter & Charlie Poillot | 192/ 396 | 48.48 | |
13 | 13 | Hannah O'Cinneide & Peggy Courtney | 189/ 396 | 47.73 | |
14 | 12 | Theresa & Pat Tiernan | 184/ 396 | 46.46 | |
15 | 18 | Jenny Hamilton & Jean Hegarty | 182/ 396 | 45.96 | |
16 | 10 | Eileen Boyd & Wilmie Owen | 164/ 360 | 45.56 | |
17 | 16 | Eileen O'Regan & Maeve Clarke | 175/ 396 | 44.19 | |
18 | 14 | Eleanor O'Driscoll & Philly Shelley | 174/ 396 | 43.94 | |
19 | 19 | Rianne Smith & Dan Minihane | 171/ 396 | 43.18 | |
20 | 22 | Catherine Werner & Anne Coleman | 162/ 396 | 40.91 | |
21 | 20 | Mary Condon O'Shea & Renata Rapp | 148/ 396 | 37.37 |
Matrix
Board | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
1 | 14 | 7 | 13 | 18 | 15 | 11 | 10 | 6 | 3 | 16 | 3 | 7 | 3 | 17 | 10 | 18 | 12 | 2 | 14 | 0 | 1 | 199 | ||
2 | 0 | 5 | 5 | 13 | 16 | 12 | 15 | 18 | 12 | 7 | 17 | 2 | 7 | 16 | 15 | 4 | 12 | 7 | 2 | 18 | 2 | 203 | ||
3 | 14 | 16 | 5 | 5 | 5 | 18 | 8 | 2 | 15 | 2 | 12 | 12 | 7 | 16 | 17 | 16 | 8 | 16 | 6 | 5 | 3 | 205 | ||
4 | 14 | 16 | 16 | 15 | 16 | 16 | 10 | 11 | 15 | 13 | 16 | 18 | 7 | 14 | 1 | 16 | 12 | 16 | 16 | 5 | 4 | 263 | ||
5 | 14 | 11 | 13 | 18 | 18 | 12 | 13 | 10 | 3 | 9 | 0 | 7 | 11 | 7 | 1 | 5 | 14 | 10 | 6 | 6 | 5 | 188 | ||
6 | 14 | 13 | 9 | 16 | 3 | 2 | 12 | 0 | 6 | 12 | 14 | 14 | 18 | 5 | 8 | 10 | 16 | 2 | 0 | 5 | 6 | 179 | ||
7 | 0 | 17 | 18 | 6 | 2 | 16 | 18 | 2 | 15 | 16 | 11 | 14 | 7 | 8 | 17 | 4 | 0 | 11 | 18 | 13 | 7 | 213 | ||
8 | 8 | 17 | 13 | 8 | 12 | 12 | 13 | 18 | 0 | 5 | 18 | 8 | 12 | 10 | 0 | 18 | 2 | 16 | 7 | 5 | 8 | 202 | ||
9 | 14 | 10 | 0 | 13 | 16 | 12 | 15 | 5 | 10 | 9 | 6 | 14 | 15 | 0 | 8 | 10 | 16 | 2 | 7 | 5 | 9 | 187 | ||
10 | 10 | 2 | 13 | 3 | 9 | 12 | 2 | 14 | 3 | 2 | 10 | 6 | 11 | 14 | 3 | 6 | 15 | 12 | 12 | 5 | 10 | 164 | ||
11 | 8 | 13 | 5 | 12 | 0 | 5 | 12 | 2 | 18 | 0 | 1 | 18 | 11 | 17 | 6 | 16 | 2 | 10 | 12 | 13 | 11 | 181 | ||
12 | 4 | 11 | 0 | 12 | 2 | 6 | 5 | 0 | 3 | 16 | 12 | 4 | 11 | 4 | 15 | 12 | 4 | 8 | 16 | 8 | 18 | 13 | 12 | 184 |
13 | 18 | 1 | 13 | 5 | 6 | 6 | 10 | 16 | 8 | 9 | 2 | 0 | 7 | 4 | 17 | 13 | 12 | 2 | 2 | 16 | 4 | 18 | 13 | 189 |
14 | 18 | 13 | 5 | 10 | 13 | 0 | 3 | 13 | 3 | 5 | 8 | 12 | 7 | 11 | 7 | 1 | 10 | 8 | 6 | 16 | 0 | 5 | 14 | 174 |
