Thursday 30 May 24

Back to Main Menu   Handicapped Result

Ranking

PosPairPlayersMatch
Points
/Tops
Score %Master
Points
lub-
111Pauline & Carmel O'Sullivan217/ 35261.6585
216Margaret Mehigan & Noreen McCarthy214/ 35260.8068
312Maeve O'Regan & Mary O'Dwyer209/ 35259.3851
47Lynda Shannon & John McCarthy196/ 35255.6834
514Dan Minihane & Rosemary O'Mahony193/ 35254.8317
66Jerry O'Mahony & Alice Twomey191/ 35254.26 
78Jenny Hamilton & Jean Hegarty189/ 35253.69 
85Mary Dineen & Anne Price183/ 35251.99 
94Charlie Poillot & Mary Cotter176/ 35250.00 
1017Moira Collins & Tommy Barry174/ 35249.43 
1115Eileen O'Regan & Maeve Clarke170/ 35248.30 
12=1Frances Barry & Eileen Glavin169/ 35248.01 
12=2Philly Shelley & Eleanor O'Driscoll169/ 35248.01 
1410Wilmie Owen & Eileen Boyd158/ 35244.89 
1513Brigid O'Brien & Marie McAdam149/ 35242.33 
1618Rita McCarthy & Patricia Long145/ 35241.19 
173Margaret Foley & Eithne Barry134/ 35238.07 
189Renata Rapp & Mary Condon O'Shea132/ 35237.50 



Matrix

Board
Pair12345678910111213141516171819202122PairTotal
1161216411471816816111650932491169
2151074411041138115411211132141272169
316974110787261521541039893134
41507911413781580602164714151504176
5103931521211538511121001614396165183
660716514415878213915111214711076191
713107481612689021612612129271697196
81013704119216116141115125112137198189
9329315242291565164111332699132
10369755161289110310101250992710158
1168916161031489808910111116131441411217
12101691212512148781615151541262110012209
136371311111328085114140029150713149
141080121251698181137104514131414914193
156139080714147156870115313711615170
1613147906915153141010166164214915716214
17116713112410015110136651671428717174
18049121253911381404411537712218145



Ranking


Handicapped Ranking

Handicap values are from File: Skibb for 30May24
PosPairPlayersOriginal Score%Handicap Score%Adjusted Score%
111Pauline & Carmel O'Sullivan+61.65+8.00+53.65
28Jenny Hamilton & Jean Hegarty+53.69+6.00+47.69
314Dan Minihane & Rosemary O'Mahony+54.83+8.00+46.83
415Eileen O'Regan & Maeve Clarke+48.30+2.00+46.30
510Wilmie Owen & Eileen Boyd+44.890.00+44.89
613Brigid O'Brien & Marie McAdam+42.33-2.00+44.33
7=1Frances Barry & Eileen Glavin+48.01+4.00+44.01
7=2Philly Shelley & Eleanor O'Driscoll+48.01+4.00+44.01
916Margaret Mehigan & Noreen McCarthy+60.80+17.00+43.80
105Mary Dineen & Anne Price+51.99+12.00+39.99
116Jerry O'Mahony & Alice Twomey+54.26+16.00+38.26
1212Maeve O'Regan & Mary O'Dwyer+59.38+22.00+37.38
139Renata Rapp & Mary Condon O'Shea+37.50+2.00+35.50
143Margaret Foley & Eithne Barry+38.07+4.00+34.07
154Charlie Poillot & Mary Cotter+50.00+18.00+32.00
1618Rita McCarthy & Patricia Long+41.19+10.00+31.19
177Lynda Shannon & John McCarthy+55.68+26.00+29.68
1817Moira Collins & Tommy Barry+49.43+23.00+26.43

Presidents Night 23 May 24
Thursday 23 May 24

Back to Main Menu   Handicapped Result

Ranking

PosPairPlayersMatch
Points
/Tops
Score %Master
Points
lub-
116Rianne Smith & Paul Clifford255/ 40063.75110
223Jerry O'Donovan & Stan Rispin250/ 40062.5092
317Eithne Barry & Margaret Foley237/ 40059.2574
413Rosemary O'Mahony & Dan Minihane228/ 40057.0055
59Tommy Barry & Moira Collins246/ 44055.9137
66David Slattery & John McCarthy245/ 44055.6819
72Noreen McCarthy & Margaret Mehigan236/ 44053.64 
84Bob Whooley & Dermot O'Donovan235/ 44053.41 
922Hannah O'Cinneide & Peggy Courtney212/ 40053.00 
107Frances Barry & Eileen Glavin233/ 44052.95 
1119Pat & Theresa Tiernan210/ 40052.50 
123Jean Hegarty & Jenny Hamilton223/ 44050.68 
131Anne Price & Alice Twomey222/ 44050.45 
1410Nora O'Driscoll & Noreen Lucey220/ 44050.00 
1520Maeve O'Regan & Mary O'Dwyer191/ 40047.75 
1621Pauline & Carmel O'Sullivan187/ 40046.75 
1724Maeve Clarke & Eileen O'Regan180/ 40045.00 
1818Eleanor O'Driscoll & Philly Shelley195/ 44044.32 
1911Rita McCarthy & Patricia Long180/ 44040.91 
2015Marie McAdam & Brigid O'Brien161/ 40040.25 
21=5Marian O'Driscoll & Clive Spenser174/ 44039.55 
21=8Mary Condon O'Shea & Renata Rapp174/ 44039.55 
2314Margaret Carmody & Mary McCarthy146/ 40036.50 



Matrix

Board
Pair123456789101112131415161718192021222324PairTotal
1114631581916171519111315111698204  1222
2  1515115151399812219717513919817172236
376  1411196419128115145188188184173223
41014915  391912118971912589171561534235
5151471129  4751491815552910110115174
61718111123919  1289133119121888181976245
7106141316951744  9181015611112151215117233
85635615124715156  615114212172158174
9136195161959161912213  618111217810199246
10181414933171498817111335  1155816910220
1118261131744431219131012188  5125311180
131961715915151116112311131081518  122  13228
14  5541114111219217515  2120165914146
151514  693618178112  1811125813315161
161314115  17111616156  171994981219191516255
177141151717  1613  1171915141911131816317237
18106611811316  8129710515718812210118195
192613191917111    112133916191231251719210
20561419817  161651  1452129851441120191
21218199  15343514181  142113151210921187
2232  411121135128187615  9152019151722212
23  6719158161111191891517151512  15811323250
2410141417145574181297182121119    24180



Ranking


Handicapped Ranking

Handicap values are from File: Skibb for PresidNgt
PosPairPlayersOriginal Score%Handicap Score%Adjusted Score%
123Jerry O'Donovan & Stan Rispin+62.50+5.00+57.50
2=16Rianne Smith & Paul Clifford+63.75+6.50+57.25
2=17Eithne Barry & Margaret Foley+59.25+2.00+57.25
413Rosemary O'Mahony & Dan Minihane+57.00+4.00+53.00
519Pat & Theresa Tiernan+52.500.00+52.50
64Bob Whooley & Dermot O'Donovan+53.41+1.00+52.41
77Frances Barry & Eileen Glavin+52.95+2.00+50.95
86David Slattery & John McCarthy+55.68+6.50+49.18
922Hannah O'Cinneide & Peggy Courtney+53.00+4.00+49.00
103Jean Hegarty & Jenny Hamilton+50.68+3.00+47.68
112Noreen McCarthy & Margaret Mehigan+53.64+8.50+45.14
129Tommy Barry & Moira Collins+55.91+11.50+44.41
1324Maeve Clarke & Eileen O'Regan+45.00+1.00+44.00
141Anne Price & Alice Twomey+50.45+7.00+43.45
1521Pauline & Carmel O'Sullivan+46.75+4.00+42.75
1618Eleanor O'Driscoll & Philly Shelley+44.32+2.00+42.32
1715Marie McAdam & Brigid O'Brien+40.25-2.00+42.25
1810Nora O'Driscoll & Noreen Lucey+50.00+8.00+42.00
198Mary Condon O'Shea & Renata Rapp+39.55+1.00+38.55
205Marian O'Driscoll & Clive Spenser+39.55+2.00+37.55
2120Maeve O'Regan & Mary O'Dwyer+47.75+11.00+36.75
2211Rita McCarthy & Patricia Long+40.91+5.00+35.91
2314Margaret Carmody & Mary McCarthy+36.50+2.00+34.50


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul         

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  1  13      150   1 19           1  13   690     14  6           1  24       50   6 14          

 10  19   100     18  2          10  19   690     14  6           2  14   150     15  5          

 11  21   100     18  2          11  21   620      2 18          11  20       50   6 14          

A15   8    90     15  5         A15   8   690     14  6         A13   8   200     17  3          

A16   3    80     13  7         A16   3   690     14  6         A16   9      100   1 19          

A17   9      100   7 13         A17   9   690     14  6         A17   4   100     11  9          

A18   4       50  10 10         A18   4   660      6 14         A18  10       50   6 14          

A20   5      110   5 15         A20   5   660      6 14         A19   5   140     13  7          

A22   6      120   3 17         A22   6   620      2 18         A21   6   300     19  1          

A24   7       50  10 10         A24   7   690     14  6         A23   7       50   6 14          



   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul         

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  1  24      100   3 17           1  23      400   1 19           1  23       50   5 15          

  2  14   140     15  5           2  13      120  11  9           2  13       50   5 15          

 11  20      130   1 19           3  15       90  14  6           3  15    90     11  9          

A13   8   140     15  5         A14   9      180   4 16         A14   9      100   1 19          

A16   9   140     15  5         A17  10    50     17  3         A17  10   110     17  3          

A17   4       90   5 15         A18   5      140   8 12         A18   5    90     11  9          

A18  10   120     11  9         A19  11   150     19  1         A19  11   110     17  3          

A19   5   200     19  1         A20   6      140   8 12         A20   6   110     17  3          

A21   6   110      9 11         A22   7      180   4 16         A22   7    90     11  9          

A23   7   100      7 13         A24   8       90  14  6         A24   8       50   5 15          



   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul         

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  1  22      100   8 12           1  22   430     19  1           2  23      100   9 11          

  2  24   110     15  5           2  24   210     13  7           3  13      120   4 16          

  3  14   160     19  1           3  14   120      6 14           4  15   100     19  1          

  4  16      110   3 17           4  16   150      9 11           5  17      120   4 16          

A13   9   110     15  5         A13   9   180     11  9         A14  10       90  11  9          

A15  10      110   3 17         A15  10   120      6 14         A16  11    90     16  4          

A18  11      110   3 17         A18  11   400     16  4         A20   7    90     16  4          

A19   6    80     11  9         A19   6      100   1 19         A21   1      120   4 16          

A21   7   110     15  5         A21   7       50   3 17         A22   8       80  13  7          

A23   8      100   8 12         A23   8   400     16  4         A24   9      120   4 16          



   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  2  23      180   9 11           3  24   100     12  8           3  24      100   8 12          

  3  13   300     19  1           4  14       50   1 19           4  14   140     18  2          

  4  15      130  12  8           5  16    50      5 15           5  16   110     14  6          

  5  17      210   7 13           6  18   100     12  8           6  18      100   8 12          

A14  10      130  12  8         A13  10   100     12  8         A13  10      200   3 17          

A16  11   100     16  4         A15  11   200     17  3         A15  11      100   8 12          

A20   7   100     16  4         A20   1    50      5 15         A20   1      300   1 19          

A21   1      600   3 17         A21   8    50      5 15         A21   8   110     14  6          

A22   8      240   5 15         A22   2   100     12  8         A22   2      100   8 12          

A24   9      660   1 19         A23   9   300     19  1         A23   9   140     18  2          



   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  4  13       90   9 11           4  13      490   7 13           5  14      140  15  5          

  5  15       90   9 11           5  15      400  18  2           6  16      430   3 17          

  6  17       90   9 11           6  17      460  13  7           7  18      400  10 10          

  7  19       90   9 11           7  19      400  18  2           8  20      420   6 14          

A14  11      110   1 19         A14  11      490   7 13         A13  11      400  10 10          

A18   1       90   9 11         A18   1      490   7 13         A17   1    50     19  1          

A21   2   100     18  2         A21   2      520   1 19         A19   2      170  13  7          

A22   9   100     18  2         A22   9      490   7 13         A22   3      420   6 14          

A23   3       90   9 11         A23   3      430  15  5         A23  10     0     17  3          

A24  10       90   9 11         A24  10      490   7 13         A24   4      460   1 19          



   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  5  14   100      5 15           6  15   100     19  1           6  15    90     12  8          

  6  16      100   1 19           7  17      120   6 14           7  17      300   1 19          

  7  18   120     15  5           8  19       90  11  9           8  19      100   4 16          

  8  20   120     15  5           9  21      120   6 14           9  21   120     18  2          

A13  11   110      8 12         A13   5    50     15  5         A13   5   120     18  2          

A17   1   120     15  5         A16   1      100   9 11         A16   1      100   4 16          

A19   2    90      3 17         A18   2    50     15  5         A18   2    50      7 13          

A22   3   120     15  5         A20   3      150   2 18         A20   3    90     12  8          

A23  10   120     15  5         A23   4    50     15  5         A23   4    90     12  8          

A24   4   110      8 12         A24  11      150   2 18         A24  11    90     12  8          



   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  7  16   450     11  9           7  16   600     12  8           8  17      400  17  3          

  8  18   200      2 18           8  18   600     12  8           9  19      400  17  3          

  9  20   450     11  9           9  20   600     12  8          10  21      460   5 15          

 10  22   450     11  9          10  22   180      5 15          11  23      460   5 15          

A14   6   200      2 18         A14   6   600     12  8         A13   6      430  12  8          

A15   1   450     11  9         A15   1   600     12  8         A14   1      490   0 20          

A17   2   450     11  9         A17   2      100   1 19         A15   7      460   5 15          

A19   3   480     19  1         A19   3   600     12  8         A16   2      430  12  8          

A21   4   450     11  9         A21   4   150      3 17         A18   3      430  12  8          

A24   5   450     11  9         A24   5   630     19  1         A20   4      460   5 15          

                                                                A22   5      210  20  0          



   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul       

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  8  17      100   2 18           9  18      110  10 10           9  18   450     19  1          

  9  19       50   8 12          10  20   100     16  4          10  20       50   9 11          

 10  21       50   8 12          11  22      140   5 15          11  22      100   3 17          

 11  23   120     12  8         A14   7      140   5 15         A14   7       50   9 11          

A13   6      100   2 18         A15   2    90     13  7         A15   2      100   3 17          

A14   1   400     16  4         A16   8   400     19  1         A16   8   400     15  5          

A15   7       50   8 12         A17   3   100     16  4         A17   3      100   3 17          

A16   2   430     19  1         A19   4      140   5 15         A19   4   420     17  3          

A18   3      100   2 18         A21   5      110  10 10         A21   5       50   9 11          

A20   4   140     14  6         A23   6      170   1 19         A23   6   140     13  7          

A22   5   430     19  1                                                                          



Thursday 16 May 24

Back to Main Menu   Handicapped Result

Ranking

PosPairPlayersMatch
Points
/Tops
Score %Master
Points
lub-
14Tommy Barry & Moira Collins263/ 36073.06100
27Maeve O'Regan & Mary O'Dwyer213/ 36059.1784
33Eithne Barry & Margaret Foley205/ 36056.9467
42Mary Dineen & Alice Twomey203/ 36056.3950
58Rita McCarthy & Patricia Long202/ 36056.1134
61Lynda Shannon & John McCarthy199/ 36055.2817
75Nora O'Driscoll & Noreen Lucey188/ 36052.22 
89Stan Rispin & Jerry O'Donovan187/ 36051.94 
911Noreen McCarthy & Margaret Mehigan181/ 36050.28 
1015Bob Whooley & David Slattery199/ 39650.25 
116Pauline & Carmel O'Sullivan179/ 36049.72 
1217Mary Cotter & Charlie Poillot192/ 39648.48 
1313Hannah O'Cinneide & Peggy Courtney189/ 39647.73 
1412Theresa & Pat Tiernan184/ 39646.46 
1518Jenny Hamilton & Jean Hegarty182/ 39645.96 
1610Eileen Boyd & Wilmie Owen164/ 36045.56 
1716Eileen O'Regan & Maeve Clarke175/ 39644.19 
1814Eleanor O'Driscoll & Philly Shelley174/ 39643.94 
1919Rianne Smith & Dan Minihane171/ 39643.18 
2022Catherine Werner & Anne Coleman162/ 39640.91 
2120Mary Condon O'Shea & Renata Rapp148/ 39637.37 



Matrix

Board
Pair12345678910111213141516171819202122PairTotal
11471318  15111063163731710181221401199
20551316121518  1271727161541272182203
3141655518821521212  7161716816653205
4141616151616101115131618714116  12161654263
51411131818121310390711715141066  5188
61413  916321206121414185810162056179
7017186216  182151611147817401118137213
88171381212131805  1881210018216758202
914100131612155109614150  810162759187
10102133912214321061114361512  12510164
11  813512051221801181117616210121311181
124110122650316124114151248168181312184
13181135661016892074171312221641813189
14181351013031335812711711086160514174
1510113132687151618111700138018716015199
16421852216415901844151114611111316175
174823965861612615111110314162121317192
184251506181361815274112180102111318182
1981650136151681232116681221621319171
204710592370166110101121086261320148
224550162301813663181723612126522162



Ranking


Handicapped Ranking

Handicap values are from File: Skibb for 16May24
PosPairPlayersOriginal Score%Handicap Score%Adjusted Score%
14Tommy Barry & Moira Collins+73.06+15.00+58.06
23Eithne Barry & Margaret Foley+56.94+2.00+54.94
315Bob Whooley & David Slattery+50.25+1.00+49.25
422Catherine Werner & Anne Coleman+40.91-8.00+48.91
512Theresa & Pat Tiernan+46.460.00+46.46
68Rita McCarthy & Patricia Long+56.11+10.00+46.11
710Eileen Boyd & Wilmie Owen+45.560.00+45.56
82Mary Dineen & Alice Twomey+56.39+14.00+42.39
916Eileen O'Regan & Maeve Clarke+44.19+2.00+42.19
109Stan Rispin & Jerry O'Donovan+51.94+10.00+41.94
116Pauline & Carmel O'Sullivan+49.72+8.00+41.72
1218Jenny Hamilton & Jean Hegarty+45.96+6.00+39.96
1314Eleanor O'Driscoll & Philly Shelley+43.94+4.00+39.94
1413Hannah O'Cinneide & Peggy Courtney+47.73+8.00+39.73
157Maeve O'Regan & Mary O'Dwyer+59.17+22.00+37.17
165Nora O'Driscoll & Noreen Lucey+52.22+16.00+36.22
1720Mary Condon O'Shea & Renata Rapp+37.37+2.00+35.37
1811Noreen McCarthy & Margaret Mehigan+50.28+17.00+33.28
1917Mary Cotter & Charlie Poillot+48.48+18.00+30.48
2019Rianne Smith & Dan Minihane+43.18+13.00+30.18
211Lynda Shannon & John McCarthy+55.28+26.00+29.28



    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul         

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  1  12      120  14  4           1  12      110   7 11           1  22   100     13  5          

  6  22      120  14  4           6  22    50     13  5           2  13      130   5 13          

  7  13      400   0 18           7  13   100     17  1           7  12   200     18  0          

  8  15      150   8 10           8  15   100     17  1           8  14   100     13  5          

  9  17      120  14  4           9  17      100  10  8           9  16      170   0 18          

 10  19      140  10  8          10  19      140   2 16          10  18   100     13  5          

 14   2    50     18  0          14   2    50     13  5          11  20      110   8 10          

 16   3      170   4 14          16   3      140   2 16          15   3   100     13  5          

 18   4      170   4 14          18   4      140   2 16          17   4      150   2 16          

 20   5      170   4 14          20   5      110   7 11          19   5      130   5 13          



   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul         

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  1  22   690     18  0           2  12    50     16  2           2  12   430     12  6          

  2  13   630     13  5           3  14      170   5 13           3  14   460     18  0          

  7  12   230      6 12           8  13      110  12  6           8  13   430     12  6          

  8  14   620      8 10           9  15    50     16  2           9  15   430     12  6          

  9  16   630     13  5          10  17      140   9  9          10  17   430     12  6          

 10  18   170      3 15          11  19      170   5 13          11  19   430     12  6          

 11  20   630     13  5          16   4      420   2 16          16   4       50   2 16          

 15   3   630     13  5          18   5      430   0 18          18   5   400      6 12          

 17   4   170      3 15          20   6      140   9  9          20   6       50   2 16          

 19   5      200   0 18          22   7    50     16  2          22   7       50   2 16          



   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul         

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  1  20   120     15  3           1  20   100     11  7           1  19   170     10  8          

  2  22   120     15  3           2  22   170     18  0           3  12   200     15  3          

  3  13    90      8 10           3  13       90   2 16           4  14   200     15  3          

  4  15   100     10  8           4  15   100     11  7           5  16       50   3 15          

  9  14   120     15  3           9  14       50   5 13          10  15       50   3 15          

 10  16      140   2 16          10  16   110     14  4          11  17   180     12  6          

 11  18      170   0 18          11  18       50   5 13          13   9   140      8 10          

 12   8      100   5 13          12   8      100   0 18          18   6   120      6 12          

 17   5      100   5 13          17   5    50      8 10          20   7      100   0 18          

 19   6   120     15  3          19   6   140     16  2          22   8   300     18  0          



   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  1  19      170   6 12           1  18      450   3 15           1  18   120     16  2          

  3  12      620   2 16           2  20      150  12  6           2  20    50      7 11          

  4  14   100     13  5           3  22      150  12  6           3  22   100     12  6          

  5  16      140   9  9           4  13       50  16  2           4  13   250     18  0          

 10  15      620   2 16           5  15      510   0 18           5  15    50      7 11          

 11  17      620   2 16           6  17      300   6 12           6  17   100     12  6          

 13   9      140   9  9          11  16   110     18  0          11  16      200   0 18          

 18   6   300     18  0          12   9      150  12  6          12   9      100   4 14          

 20   7   200     16  2          14  10      170   8 10          14  10   100     12  6          

 22   8   100     13  5          19   7      450   3 15          19   7      120   2 16          



   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  1  17      600   3 15           1  17   140      7 11           2  18      200   7 11          

  2  19   200     17  1           2  19       90   2 16           3  20      200   7 11          

  4  12      150   7 11           4  12   170     14  4           4  22      300   1 17          

  5  14      130  11  7           5  14   140      7 11           5  13      300   1 17          

  6  16      110  14  4           6  16   170     14  4           6  15   110     18  0          

  7  18      130  11  7           7  18   170     14  4           7  17      200   7 11          

 13  10      150   7 11          13  10       50   4 14           8  19      110  12  6          

 15  11   200     17  1          15  11      140   0 18          12  10      100  15  3          

 20   8      630   0 18          20   8   150     10  8          14  11      200   7 11          

 22   9      600   3 15          22   9   200     18  0          16   1      100  15  3          



   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  2  18   200     16  2           3  19   450     17  1           3  19    50     16  2          

  3  20   200     16  2           5  12   420     14  4           5  12      110  10  8          

  4  22   200     16  2           6  14   170      8 10           6  14      110  10  8          

  5  13      110   5 13           7  16   450     17  1           7  16      150   4 14          

  6  15      110   5 13           8  18      100   0 18           8  18   100     18  0          

  7  17       50   8 10           9  20   170      8 10           9  20      110  10  8          

  8  19    90     10  8          13  11   200     12  6          13  11      180   2 16          

 12  10   100     12  6          15   1   170      8 10          15   1      400   0 18          

 14  11      150   1 17          17   2    50      3 15          17   2       90  14  4          

 16   1      150   1 17          22  10    50      3 15          22  10      120   6 12          



   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  4  20   200     12  6           4  20   200     16  2           6  12      200   0 18          

  5  22   170      6 12           5  22      110   6 12           7  14   110     18  0          

  6  13   420     16  2           6  13      140   2 16           8  16      110   7 11          

  7  15   110      0 18           7  15   100     11  7           9  18      110   7 11          

  8  17   140      2 16           8  17   200     16  2          10  20      100  12  6          

  9  19   420     16  2           9  19      140   2 16          11  22      100  12  6          

 12  11   420     16  2          12  11       90   8 10          13   1      140   4 14          

 14   1   170      6 12          14   1   200     16  2          15   2   100     16  2          

 16   2   170      6 12          16   2   100     11  7          17   3      100  12  6          

 18   3   180     10  8          18   3      140   2 16          19   4      170   2 16          



   Board No  22  E/W Vul        

 N/S E/W  Scores  Points Fine   

  6  12      600   5 13          

  7  14   100     13  5          

  8  16      600   5 13          

  9  18      600   5 13          

 10  20      600   5 13          

 11  22   100     13  5          

 13   1   200     18  0          

 15   2      630   0 18          

 17   3   100     13  5          

 19   4   100     13  5          



Thursday 9 May 24

Back to Main Menu   Handicapped Result

Ranking

PosPairPlayersMatch
Points
/Tops
Score %Master
Points
lub-
16Noreen McCarthy & Moira Collins237/ 36065.83100
213Alice Twomey & Jerry O'Mahony248/ 39662.6384
31Lynda Shannon & John McCarthy222/ 36061.6767
411Maeve O'Regan & Mary O'Dwyer204/ 36056.6750
514Anne Price & Mary Dineen224/ 39656.5734
615Marian O'Driscoll & Clive Spenser223/ 39656.3117
77Jean Hegarty & Jenny Hamilton202/ 36056.11 
88Dan Minihane & Rianne Smith200/ 36055.56 
93Charlie Poillot & Mary Cotter191/ 36053.06 
1021Bob Whooley & Dermot O'Donovan209/ 39652.78 
115Nora O'Driscoll & Noreen Lucey182/ 36050.56 
129Pauline O'Sullivan & Eileen Boyd178/ 36049.44 
1318Eleanor O'Driscoll & Philly Shelley193/ 39648.74 
1412Pat & Theresa Tiernan188/ 39647.47 
154Brigid O'Brien & Marie McAdam165/ 36045.83 
162Eithne Barry & Margaret Foley164/ 36045.56 
1710Stan Rispin & Jerry O'Donovan161/ 36044.72 
1822Eileen O'Regan & Maeve Clarke155/ 39639.14 
1920Catherine Werner & Anne Coleman148/ 39637.37 
2017Frances Barry & Eileen Glavin138/ 39634.85 
2116Mary Condon O'Shea & Renata Rapp128/ 39632.32 



Matrix

Board
Pair12345678910111213141516171819202122PairTotal
121812912131312  1851412181871539391222
2121602513853101312  118071811642164
316160221381218144566178  11114183191
46761613518131041235141611159  4165
51612  65171713108188281111791035182
617161091818  12151391712518113159736237
781151661456182  11121116618791297202
812216918414651559162  11115915168200
917115212415501431618716116  7189178
10  2161213161813350701101415700910161
111211129  81283015115710715161618911204
121601321354120441516151787722111512188
13107181601410613181417111816101133915913248
1462291651713158131810101187151596914224
156161816614017515101717313011311921415223
16221316513205818316001200173216128
1717122651110155946721811394017138
1812111621213106630137671017771711018193
2026690056016562161101723918920148
216789651312158139121211227111881521209
2212691241013133141320134431190922155



Ranking


Handicapped Ranking

Handicap values are from File: Skibb for 9May24
PosPairPlayersOriginal Score%Handicap Score%Adjusted Score%
115Marian O'Driscoll & Clive Spenser+56.31-4.00+60.31
26Noreen McCarthy & Moira Collins+65.83+13.00+52.83
321Bob Whooley & Dermot O'Donovan+52.78+2.00+50.78
47Jean Hegarty & Jenny Hamilton+56.11+6.00+50.11
54Brigid O'Brien & Marie McAdam+45.83-2.00+47.83
612Pat & Theresa Tiernan+47.470.00+47.47
713Alice Twomey & Jerry O'Mahony+62.63+16.00+46.63
820Catherine Werner & Anne Coleman+37.37-8.00+45.37
918Eleanor O'Driscoll & Philly Shelley+48.74+4.00+44.74
1014Anne Price & Mary Dineen+56.57+12.00+44.57
112Eithne Barry & Margaret Foley+45.56+2.00+43.56
128Dan Minihane & Rianne Smith+55.56+13.00+42.56
139Pauline O'Sullivan & Eileen Boyd+49.44+8.00+41.44
1422Eileen O'Regan & Maeve Clarke+39.14+2.00+37.14
151Lynda Shannon & John McCarthy+61.67+26.00+35.67
163Charlie Poillot & Mary Cotter+53.06+18.00+35.06
1710Stan Rispin & Jerry O'Donovan+44.72+10.00+34.72
1811Maeve O'Regan & Mary O'Dwyer+56.67+22.00+34.67
195Nora O'Driscoll & Noreen Lucey+50.56+16.00+34.56
2017Frances Barry & Eileen Glavin+34.85+4.00+30.85
2116Mary Condon O'Shea & Renata Rapp+32.32+2.00+30.32


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul         

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  1  12      490   2 16           1  12   620     18  0           1  22      110  12  6          

  6  22    50     17  1           6  22   150     16  2           2  13      620   0 18          

  7  13      420   8 10           7  13   100     11  7           7  12      170   5 13          

  8  15      400  12  6           8  15      200   2 16           8  14      100  16  2          

  9  17    50     17  1           9  17   100     11  7           9  16      170   5 13          

 11  21      400  12  6          11  21   100     11  7          10  18      200   2 16          

 14   2      480   6 12          14   2      200   2 16          11  20      110  12  6          

 16   3      490   2 16          16   3      200   2 16          15   3   100     18  0          

 18   4      400  12  6          18   4   100     11  7          17   4      110  12  6          

 20   5      490   2 16          20   5    90      6 12          21   6      140   8 10          



   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul         

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  1  22       90   9  9           1  21   110     12  6           1  21   200     13  5          

  2  13      120   2 16           2  12       90   5 13           2  12   200     13  5          

  7  12   100     16  2           3  14      110   2 16           3  14   200     13  5          

  8  14       90   9  9           8  13   140     18  0           8  13   100      4 14          

