Summer Bridge for the month of June 2023 (4 weeks)

We will play 22 boards each evening and all proceeds after costs will be donated to Cancer Connect.

Prize money for 1st pair only - no handicaps will apply.

Thursday 22 June 23

Back to Main Menu

Ranking

PosPairPlayersMatch
Points
/Tops
Score %Master
Points
lub-
Small SlamsGrand Slams
110Lynda Shannon & John McCarthy135.8/ 21662.87   
26Mary Cotter & Noel Cotter134.5/ 21662.27   
38Pauline O'Sullivan & Carmel O'Sullivan120.2/ 21655.65   
43Charlie Poillot & Ann DeMontfort119.8/ 21655.46 1 
52Eileen Boyd & Margaret Mehigan102.0/ 20450.00   
614Jerry O'Mahony & Rianne Smith107.3/ 21649.68   
71Tommy Barry & Moira Collins103.7/ 21648.01 1 
812Maeve O'Regan & Mary O'Dwyer101.5/ 21646.99   
911Maeve Clarke & Philly Shelley100.8/ 21646.67   
10=5Patricia Long & Rita McCarthy97.2/ 21645.00 1 
10=13Bob Whooley & Dermot O'Donovan97.2/ 21645.00   
12=4Catherine Werner & Anne Coleman90.0/ 20444.12   
12=9Rosemary O'Mahony & Dan Minihane95.3/ 21644.12   
147Marie McAdam & Frances Barry94.7/ 21643.84   



Matrix

Board
Pair123456789101112131415161718PairTotal
102.02.06.011.04.04.012.010.08.07.06.010.012.03.08.011.87.012.010135.8
610.010.010.06.08.08.011.06.010.02.06.08.08.010.04.09.55.03.06134.5
82.09.011.012.04.04.06.01.04.05.012.08.04.04.011.07.27.09.08120.2
30.08.06.01.012.01.06.011.08.03.012.010.04.09.04.011.85.08.03119.8
210.06.00.08.012.08.06.010.02.010.00.02.08.08.01.0 5.06.02102.0
144.012.01.00.04.011.010.04.010.05.06.04.08.03.08.08.37.02.014107.3
16.03.012.04.08.01.06.011.012.00.06.010.00.09.04.03.75.03.01103.7
128.00.08.04.08.08.06.02.00.012.06.012.03.03.08.02.57.04.012101.5
1112.04.011.01.09.00.011.02.02.07.06.02.00.012.01.04.87.09.011100.8
510.03.08.02.00.04.02.08.02.012.06.00.012.00.04.00.212.012.0597.2
1310.012.01.011.03.08.06.01.010.00.06.02.04.02.08.00.27.06.01397.2
42.00.04.08.03.012.00.02.08.03.00.04.09.09.011.0 5.010.0490.0
92.06.02.06.00.011.01.010.04.09.06.04.09.09.08.08.30.00.0995.3
76.09.04.010.09.04.01.06.04.09.06.08.03.03.04.03.75.00.0794.7



Ranking

Results produced on Thursday 22 June 2023 at 10:32 PM


    Board No  1  None Vul           Board No  2  N/S Vul         

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  1   7   170      6  6           1   7   150      3  9          

 14  12   150      4  8          14  12   690     12  0          

  6  10   430     10  2           6  10   620     10  2          

  5   8   430     10  2           5   8   150      3  9          

  4  13   110      2 10           4  13      300   0 12          

  3  11      150   0 12           3  11   600      8  4          

  2   9   430     10  2           2   9   180      6  6          



   Board No  3  E/W Vul            Board No  4  Both Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

 14   8      140   1 11          14   8      200   0 12          

  1   2   130     12  0           1   2   100      4  8          

 13  11      140   1 11          13  11   600     11  1          

  6   9   110     10  2           5   7      100   2 10          

  5   7   100      8  4           4  12   200      8  4          

  4  12      130   4  8          10   3   600     11  1          

 10   3      110   6  6           6   9   130      6  6          



   Board No  5  N/S Vul            Board No  6  E/W Vul         

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  3   9   500     12  0           3   9   420      1 11          

 13   7      100   3  9          13   7   450      8  4          

  1  14   140      8  4           1  14   420      1 11          

 12  10   140      8  4          12  10   450      8  4          

  6   8   140      8  4           6   8   450      8  4          

  5   2      200   0 12           5   2   430      4  8          

  4  11      100   3  9           4  11   480     12  0          



   Board No  7  Both Vul           Board No  8  None Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  4  10      660   0 12           4  10   510      2 10          

  3   8      600   6  6           3   8  1010     11  1          

 12   2      600   6  6          12   2   510      2 10          

  1  13      600   6  6           1  13  1010     11  1          

 11   9   100     11  1          11   9   510      2 10          

  6   7   100     11  1           6   7   520      6  6          

  5  14      630   2 10           5  14   990      8  4          



   Board No  9  E/W Vul            Board No  10  Both Vul       

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  4   9      110   8  4           4   9   100      3  9          

  3   7      110   8  4           3   7   100      3  9          

 11  14      130   2 10          11  14   120      7  5          

  1  12   200     12  0           1  12      110   0 12          

 10   8      110   8  4          10   8   120      7  5          

  2   6      130   2 10           2   6   150     10  2          

  5  13      130   2 10           5  13   200     12  0          



   Board No  11  None Vul          Board No  12  N/S Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  4   8   420      0 12           4   8   100      4  8          

  3   2   460     12  0           3   2   110     10  2          

 10  13   450      6  6          10  13   110     10  2          

  1  11   450      6  6           1  11   110     10  2          

  9   7   450      6  6           9   7   100      4  8          

 14   6   450      6  6          14   6   100      4  8          

  5  12   450      6  6           5  12      110   0 12          



   Board No  13  Both Vul          Board No  14  None Vul       

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  5  11   170     12  0           5  11      150   0 12          

  4   7   140      9  3           4   7    50      9  3          

  3  14      170   4  8           3  14    50      9  3          

  9  12   140      9  3           9  12    50      9  3          

  1  10      620   0 12           1  10    50      9  3          

  8   2      170   4  8           8   2      100   4  8          

 13   6      170   4  8          13   6      130   2 10          



   Board No  15  N/S Vul           Board No  16  E/W Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  6  12      140   4  8           6  12   170     10  2          

  5  10      140   4  8           5  10      150   0 12          

  4   2    50     11  1           3  13   200     12  0          

  3  13      140   4  8           8  11   110      7  5          

  8  11    50     11  1           1   9       50   4  8          

  1   9      140   4  8           7  14       50   4  8          

  7  14      140   4  8                                          



   Board No  17  None Vul          Board No  18  N/S Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  2  13   420      5  7           2  13   110      6  6          

  6  11   420      5  7           6  11   100      3  9          

  5   9   450     12  0           5   9   200     12  0          

  4  14   420      5  7           4  14   150     10  2          

  3  12   420      5  7           3  12   140      8  4          

  7  10   420      5  7           7  10      800   0 12          

  1   8   420      5  7           1   8   100      3  9          



Skib 15Jun23
Thursday 15 June 23

Back to Main Menu

Ranking

PosPairPlayersMatch
Points
/Tops
Score %Master
Points
lub-
Small SlamsGrand Slams
113Lynda Shannon & John McCarthy140/ 21664.81651 
21Jerry O'Mahony & Alice Twomey139/ 21664.3549  
39Charlie Poillot & Ann DeMontfort130/ 21660.19331 
43Patricia Long & Rita McCarthy115/ 21653.2417  
58Pauline O'Sullivan & Carmel O'Sullivan113/ 21652.31   
66Mary Cotter & Noel Cotter112/ 21651.85   
714Bob Whooley & Dermot O'Donovan111/ 21651.39   
84Tommy Barry & Moira Collins107/ 21649.54   
97Rianne Smith & Paul Clifford105/ 21648.61  1
1012Brigid O'Brien & Marie McAdam102/ 21647.22  1
112Mary Condon O'Shea & Renata Rapp100/ 21646.30   
1211Maeve O'Regan & Mary O'Dwyer89/ 21641.20   
135Catherine Werner & Anne Coleman83/ 21638.43   
1410Dan Minihane & Frances Barry66/ 21630.56   



Matrix

Board
Pair123456789101112131415161718PairTotal
1371212124229791212406912913140
194857121031101091112119531139
912811752797121294513799130
3584117101031108442639103115
81014212629397104963798113
61211150610802103812631236112
149481050121362981012010214111
4501811251150521191192104107
7388118102411203130129107105
1238114112231127387693212102
204471041091210488313032100
1174001105396238769091189
521141280115359452353583
10018111071930010109321066



Ranking

Results produced on Thursday 15 June 2023 at 10:04 PM


    Board No  1  None Vul           Board No  2  N/S Vul         

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  1   7   400      9  3           1   7      110   4  8          

 14  12   400      9  3          14  12      110   4  8          

  6  10   430     12  0           6  10   150     11  1          

  5   8    90      2 10           5   8   150     11  1          

  4  13   100      5  7           4  13      130   0 12          

  3  11   100      5  7           3  11    50      8  4          

  2   9      100   0 12           2   9      110   4  8          



   Board No  3  E/W Vul            Board No  4  Both Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

 14   8       50   8  4          14   8   120     10  2          

  1   2       50   8  4           1   2      100   5  7          

 13  11   200     12  0          13  11   150     12  0          

  6   9      150   1 11           6   9      100   5  7          

  5   7      100   4  8           5   7      200   1 11          

  4  12      150   1 11           4  12    90      8  4          

 10   3       50   8  4          10   3      200   1 11          



   Board No  5  N/S Vul            Board No  6  E/W Vul         

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  3   9   100      7  5           3   9   460     10  2          

 13   7    50      4  8          13   7       50   2 10          

  1  14   100      7  5           1  14   520     12  0          

 12  10   150     11  1          12  10       50   2 10          

  6   8      400   0 12           6   8   110      6  6          

  5   2      120   2 10           5   2   150      8  4          

  4  11   150     11  1           4  11       50   2 10          



   Board No  7  Both Vul           Board No  8  None Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  4  10   100      5  7           4  10      110  11  1          

  3   8   110     10  2           3   8      170   3  9          

 12   2      120   2 10          12   2      170   3  9          

  1  13   110     10  2           1  13      170   3  9          

 11   9   100      5  7          11   9      170   3  9          

  6   7   110     10  2           6   7      130   8  4          

  5  14      150   0 12           5  14      110  11  1          



   Board No  9  E/W Vul            Board No  10  Both Vul       

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  4   9     1460   5  7           4   9      680   0 12          

  3   7     2210   1 11           3   7   650     10  2          

 11  14      710   9  3          11  14   230      6  6          

  1  12     2210   1 11           1  12   650     10  2          

 10   8      710   9  3          10   8      650   3  9          

  2   6      680  12  0           2   6   650     10  2          

  5  13     1460   5  7           5  13      650   3  9          



   Board No  11  None Vul          Board No  12  N/S Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  4   8   100      5  7           4   8      150   2 10          

  3   2   120      8  4           3   2      120   4  8          

 10  13      100   0 12          10  13      200   0 12          

  1  11   150     10  2           1  11      100   9  3          

  9   7   500     12  0           9   7      100   9  3          

 14   6    90      2 10          14   6      100   9  3          

  5  12   100      5  7           5  12      100   9  3          



   Board No  13  Both Vul          Board No  14  None Vul       

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  5  11      100   4  8           5  11      110   5  7          

  4   7   600     11  1           4   7       90   9  3          

  3  14      100   4  8           3  14      140   2 10          

  9  12      100   4  8           9  12      110   5  7          

  1  10   600     11  1           1  10    50     12  0          

  8   2      100   4  8           8   2       90   9  3          

 13   6      100   4  8          13   6      170   0 12          



   Board No  15  N/S Vul           Board No  16  E/W Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  6  12    50      6  6           6  12      650   3  9          

  5  10      400   2 10           5  10      650   3  9          

  4   2   150     11  1           4   2       50   9  3          

  3  13    50      6  6           3  13      650   3  9          

  8  11    50      6  6           8  11      650   3  9          

  1   9   150     11  1           1   9       50   9  3          

  7  14      430   0 12           7  14   450     12  0          



   Board No  17  None Vul          Board No  18  N/S Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  2  13      140   0 12           2  13      510   3  9          

  6  11   430     12  0           6  11      510   3  9          

  5   9       50   5  7           5   9      510   3  9          

  4  14      100   2 10           4  14      480  10  2          

  3  12   110      9  3           3  12      480  10  2          

  7  10   110      9  3           7  10      480  10  2          

  1   8       50   5  7           1   8      510   3  9          



Thursday 8 June 23

Back to Main Menu

Ranking

PosPairPlayersMatch
Points
/Tops
Score %Master
Points
lub-
Small SlamsGrand Slams
112Jerry O'Mahony & Alice Twomey215/ 30869.8175  
213Mary Cotter & Noel Cotter193/ 30862.66571 
34Bob Whooley & Dermot O'Donovan180/ 30858.4438  
47Noreen McCarthy & Mary Dineen175/ 30856.8219  
515Rita McCarthy & Patricia Long164/ 30853.25 1 
61Charlie Poillot & Ann DeMontfort163/ 30852.92   
714Catherine Werner & Anne Coleman161/ 30852.27   
811Pauline O'Sullivan & Carmel O'Sullivan158/ 30851.30   
916Eileen O'Regan & Mary O'Dwyer152/ 30849.35   
103Frances Barry & John McCarthy148/ 30848.05   
112Tommy Barry & Moira Collins136/ 30844.16   
1210Jenny Hamilton & Jean Hegarty131/ 30842.53   
135Mary Condon O'Shea & Renata Rapp130/ 30842.21   
146Paul Clifford & Rianne Smith125/ 30840.58   
158Rosemary O'Mahony & Dan Minihane119/ 30838.64   
169Brigid O'Brien & Marie McAdam114/ 30837.01   



Matrix


    Board No  1  None Vul           Board No  2  N/S Vul         

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

 12   1      450  10  4          12   1      140   9  5          

  4   8      450  10  4           4   8      140   9  5          

 16   2      510   1 13          16   2      170   6  8          

  9  11      480   5  9           9  11      200   3 11          

  3   6      450  10  4           3   6      300   0 14          

 10  15    50     14  0          10  15      200   3 11          

 14   7      480   5  9          14   7   100     14  0          

  5  13      510   1 13           5  13      100  12  2          



   Board No  3  E/W Vul            Board No  4  Both Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  6  13      300  12  2           6  13      630   2 12          

 12   2   100     14  0          12   2      600   8  6          

  5   9      680   3 11           5   9   300     14  0          

 16   3      680   3 11          16   3      630   2 12          

 10   1      710   0 14          10   1      170  12  2          

  4   7      620   9  5           4   7      600   8  6          

 11  15      620   9  5          11  15      600   8  6          

 14   8      650   6  8          14   8      630   2 12          



   Board No  5  N/S Vul            Board No  6  E/W Vul         

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

 14   9   650     14  0          14   9       90   4 10          

  7  13   620      9  5           7  13   140      7  7          

 12   3   620      9  5          12   3   170     11  3          

  6  10      100   0 14           6  10   140      7  7          

 16   4   140      2 12          16   4      100   2 12          

 11   2   620      9  5          11   2      140   0 14          

  5   8   620      9  5           5   8   550     14  0          

  1  15   200      4 10           1  15   170     11  3          



   Board No  7  Both Vul           Board No  8  None Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  2  15      200   4 10           2  15   170      4 10          

 14  10      100  11  3          14  10   420     11  3          

  8  13      200   4 10           8  13   200      6  8          

 12   4      100  11  3          12   4   420     11  3          

  7  11      200   4 10           7  11   420     11  3          

 16   5   600     14  0          16   5   420     11  3          

  1   3      200   4 10           1   3       50   1 13          

  6   9      200   4 10           6   9       50   1 13          



   Board No  9  E/W Vul            Board No  10  Both Vul       

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  7  10   110     14  0           7  10   120     13  1          

  3  15      170   2 12           3  15      100   6  8          

 14  11      130   5  9          14  11      100   6  8          

  9  13      100  10  4           9  13      200   1 13          

 12   5       50  12  2          12   5   110     10  4          

  8   1      600   0 14           8   1      100   6  8          

 16   6      110   8  6          16   6   120     13  1          

  2   4      130   5  9           2   4      200   1 13          



   Board No  11  None Vul          Board No  12  N/S Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  3   5    50     11  3           3   5    50      8  6          

  8  11      120   8  6           8  11   100     13  1          

  4  15   100     14  0           4  15    50      8  6          

 14   1      150   6  8          14   1      140   2 12          

 10  13      180   4 10          10  13      140   2 12          

 12   6    50     11  3          12   6      140   2 12          

  9   2      210   2 12           9   2    50      8  6          

 16   7      400   0 14          16   7   100     13  1          



   Board No  13  Both Vul          Board No  14  None Vul       

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

 16   8   140     14  0          16   8      460   5  9          

  4   6      130   8  6           4   6    50     14  0          

  9   1      200   4 10           9   1      460   5  9          

  5  15   110     12  2           5  15      460   5  9          

 14   2      200   4 10          14   2      460   5  9          

 11  13      100  10  4          11  13      460   5  9          

 12   7      400   0 14          12   7      430  12  2          

 10   3      200   4 10          10   3      460   5  9          



   Board No  15  N/S Vul           Board No  16  E/W Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

 11   4      100   8  6          11   4      720   5  9          

 16   9      100   8  6          16   9      680  14  0          

  5   7      200   0 14           5   7      720   5  9          

 10   2      100   8  6          10   2      710   8  6          

  6  15      100   8  6           6  15     1430   2 12          

 14   3      100   8  6          14   3      690  11  3          

  1  13      100   8  6           1  13     1440   0 14          

 12   8      100   8  6          12   8      690  11  3          



   Board No  17  None Vul          Board No  18  N/S Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  1   5    90     10  4           1   5    50      8  6          

 16  10      110   2 12          16  10     0      4 10          

  6   8    50      8  6           6   8    50      8  6          

 11   3      110   2 12          11   3   150     14  0          

  7  15   140     14  0           7  15      100   2 12          

 14   4       50   6  8          14   4    50      8  6          

  2  13      110   2 12           2  13      110   0 14          

 12   9   110     12  2          12   9   110     12  2          



   Board No  19  E/W Vul           Board No  20  Both Vul       

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  2   6       90   4 10           2   6   100      9  5          

 16  11       90   4 10          16  11      100   4 10          

  7   9   200     12  2           7   9      120   0 14          

  1   4   200     12  2           1   4   110     13  1          

  8  15       90   4 10           8  15      100   4 10          

 14   5   100      8  6          14   5   100      9  5          

  3  13      120   0 14           3  13      100   4 10          

 12  10   200     12  2          12  10   110     13  1          



   Board No  21  N/S Vul           Board No  22  E/W Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  3   7    50      3 11           3   7      170  10  4          

 16   1   150     12  2          16   1      170  10  4          

  8  10   110      8  6           8  10      600   2 12          

  2   5   150     12  2           2   5      650   0 14          

  9  15       90   0 14           9  15      190   6  8          

 14   6   100      6  8          14   6      170  10  4          

  4  13   150     12  2           4  13      210   4 10          

 12  11    50      3 11          12  11   110     14  0          



Ranking

PosPairPlayersMatch
Points
/Tops
Score %Master
Points
lub-
118Jerry O'Mahony & Alice Twomey253.4/ 35271.9985
29Lynda Shannon & John McCarthy213.2/ 35260.5768
315Peggy Courtney & Hannah O'Cinneide210.1/ 35259.6951
47Mary Cotter & Noel Cotter192.7/ 35254.7434
516Bob Whooley & Rianne Smith192.4/ 35254.6617
613Eileen O'Regan & Mary O'Dwyer188.0/ 35253.41 
717Marie McAdam & Brigid O'Brien177.2/ 33652.74 
88Moira Collins & Tommy Barry176.9/ 35250.26 
910Eileen Boyd & Eileen Glavin175.5/ 35249.86 
1011Jean Hegarty & Jenny Hamilton171.2/ 35248.64 
113Rosemary O'Mahony & Dan Minihane167.2/ 35247.50 
122Mary Condon O'Shea & Renata Rapp161.5/ 35245.88 
1314Rita McCarthy & Patricia Long160.6/ 35245.62 
145Pauline O'Sullivan & Carmel O'Sullivan144.9/ 33643.12 
1512Maeve Clarke & Philly Shelley149.3/ 35242.41 
164Noreen McCarthy & Margaret Mehigan140.3/ 35239.86 
176Eileen Whooley & Frances Barry133.9/ 33639.85 
181Marian O'Driscoll & Gerry Browne127.7/ 33638.01 


    Board No  1  None Vul           Board No  2  N/S Vul         

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

 18   1   110     16  0          18   1   200     16  0          

 12   6   100     14  2          12   6   100     10  6          

  8  13      420   0 16           8  13   100     10  6          

 14  11      100  11  5          14  11      110   4 12          

  2   3      170   4 12           2   3    50      6 10          

 15   5      100  11  5          15   5      210   0 16          

 10   7      170   4 12          10   7   150     14  2          

  9  16      170   4 12           9  16   100     10  6          

  4  17      140   8  8           4  17      120   2 14          



   Board No  3  E/W Vul            Board No  4  Both Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  5  17   100      8  8           5  17      120   8  8          

 18   2   110     12  4          18   2   100     11  5          

 12   7      100   4 12          12   7      200   0 16          

  9  13   300     16  0           9  13      130   5 11          

 14   1      170   0 16          14   1   200     14  2          

  3   4   100      8  8           3   4   100     11  5          

 15   6   200     14  2          15   6   300     16  0          

 11   8   100      8  8          11   8      150   2 14          

 10  16      150   2 14          10  16      130   5 11          



   Board No  5  N/S Vul            Board No  6  E/W Vul         

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

 11  16      150   7  9          11  16   200     12  4          

  6  17      200   0 16           6  17   300     15  1          

 18   3      120  15  1          18   3       90   6 10          

 12   8      150   7  9          12   8      150   2 14          

 10  13      150   7  9          10  13   100     10  6          

 14   2      150   7  9          14   2   300     15  1          

  4   5      120  15  1           4   5      100   4 12          

 15   7      130  12  4          15   7     0      8  8          

  1   9      170   2 14           1   9      600   0 16          



   Board No  7  Both Vul           Board No  8  None Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  2  10   110     14  2           2  10      110   2 14          

  1  16   110     14  2           1  16   150     15  1          

  7  17    90      9  7           7  17    50      6 10          

 18   4      100   4 12          18   4    50      6 10          

 12   9      200   0 16          12   9   100     10  6          

 11  13   110     14  2          11  13      150   0 16          

 14   3      100   4 12          14   3   150     15  1          

  5   6      100   4 12          15   8   100     10  6          

 15   8    90      9  7                                          



   Board No  9  E/W Vul            Board No  10  Both Vul       

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

 15   9   120     12  4          15   9      620   5 11          

  3  11      100   0 16           3  11   100     11  5          

  2  16   120     12  4           2  16      650   1 15          

  8  17   120     12  4           8  17   100     11  5          

 18   5   150     16  0          18   5   200     14  2          

 12  10       50   3 13          12  10      650   1 15          

  1  13   110      8  8           1  13      620   5 11          

 14   4     0      6 10          14   4   300     16  0          

  6   7       50   3 13           6   7      200   8  8          



   Board No  11  None Vul          Board No  12  N/S Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  7   8   130      8  8           7   8   110      5 11          

 15  10   400     14  2          15  10   110      5 11          

  4   1   150     10  6           4   1   120     10  6          

  3  16      140   3 13           3  16   110      5 11          

  9  17      140   3 13           9  17   170     14  2          

 18   6   400     14  2          18   6   140     12  4          

 12  11   100      6 10          12  11   180     16  0          

  2  13      170   0 16           2  13   110      5 11          

 14   5   400     14  2          14   5      200   0 16          



   Board No  13  Both Vul          Board No  14  None Vul       

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

 14   6      100   2 14          14   6   110      8  8          

  8   9      130   0 16           8   9   110      8  8          

 15  11   100      5 11          15  11   450     15  1          

  5   2   100      5 11           5   2       50   2 14          

  4  16   200     10  6           4  16   110      8  8          

 10  17   620     13  3          10  17   130     12  4          

 18   7   650     16  0          18   7   450     15  1          

 12   1   620     13  3          12   1       50   2 14          

  3  13   170      8  8           3  13       50   2 14          



   Board No  15  N/S Vul           Board No  16  E/W Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

  4  13   140     14  2           4  13      170   1 15          

 14   7    90      5 11          14   7      140   6 10          

  9  10   140     14  2           9  10   100     12  4          

 15   1   140     14  2          15   1   200     14  2          

  6   3    90      5 11           6   3      140   6 10          

  5  16    90      5 11           5  16      170   1 15          

 11  17    90      5 11          11  17      140   6 10          

 18   8   110     10  6          18   8      110  10  6          

 12   2      100   0 16          12   2   300     16  0          



   Board No  17  None Vul          Board No  18  N/S Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

 12   3      150   6 10          12   3      300   0 16          

  5  13       50  16  0           5  13      200   7  9          

 14   8      170   3 13          14   8      200   7  9          

 10  11      170   3 13          10  11      200   7  9          

 15   2      180   0 16          15   2      200   7  9          

  7   4      120  14  2           7   4   140     16  0          

  6  16      140  10  6           6  16      200   7  9          

  1  17      140  10  6          18   9      100  14  2          

 18   9      140  10  6                                          



   Board No  19  E/W Vul           Board No  20  Both Vul       

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

 12   4   300     14  2          12   4   100      9  7          

  6  13      120   0 16           6  13   300     15  1          

 14   9   200     12  4          14   9      650   1 15          

 11   1   140      8  8          11   1   300     15  1          

 15   3       50   4 12          15   3      620   5 11          

  8   5   140      8  8           8   5      620   5 11          

  7  16   420     16  0           7  16      650   1 15          

  2  17      100   2 14           2  17   200     12  4          

 18  10   140      8  8          18  10   100      9  7          



   Board No  21  N/S Vul           Board No  22  E/W Vul        

 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   

 12   5    50     14  2          12   5       50   2 14          

  7  13      400   5 11           7  13   430     16  0          

 14  10      430   1 15          14  10   120     10  6          

  1   2      260   8  8           1   2   100      6 10          

 15   4   100     16  0          15   4   200     14  2          

  9   6      400   5 11           9   6   170     12  4          

  8  16      150  10  6           8  16       50   2 14          

  3  17      430   1 15           3  17       50   2 14          

 18  11      110  12  4          18  11   110      8  8          



Make a free website with Yola