Summer Bridge for the month of June 2023 (4 weeks)
We will play 22 boards each evening and all proceeds after costs will be donated to Cancer Connect.
Prize money for 1st pair only - no handicaps will apply.
Thursday 22 June 23
Back to Main Menu
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 10 | Lynda Shannon & John McCarthy | 135.8/ 216 | 62.87 | |||
2 | 6 | Mary Cotter & Noel Cotter | 134.5/ 216 | 62.27 | |||
3 | 8 | Pauline O'Sullivan & Carmel O'Sullivan | 120.2/ 216 | 55.65 | |||
4 | 3 | Charlie Poillot & Ann DeMontfort | 119.8/ 216 | 55.46 | 1 | ||
5 | 2 | Eileen Boyd & Margaret Mehigan | 102.0/ 204 | 50.00 | |||
6 | 14 | Jerry O'Mahony & Rianne Smith | 107.3/ 216 | 49.68 | |||
7 | 1 | Tommy Barry & Moira Collins | 103.7/ 216 | 48.01 | 1 | ||
8 | 12 | Maeve O'Regan & Mary O'Dwyer | 101.5/ 216 | 46.99 | |||
9 | 11 | Maeve Clarke & Philly Shelley | 100.8/ 216 | 46.67 | |||
10= | 5 | Patricia Long & Rita McCarthy | 97.2/ 216 | 45.00 | 1 | ||
10= | 13 | Bob Whooley & Dermot O'Donovan | 97.2/ 216 | 45.00 | |||
12= | 4 | Catherine Werner & Anne Coleman | 90.0/ 204 | 44.12 | |||
12= | 9 | Rosemary O'Mahony & Dan Minihane | 95.3/ 216 | 44.12 | |||
14 | 7 | Marie McAdam & Frances Barry | 94.7/ 216 | 43.84 |
Matrix
Board | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
10 | 2.0 | 2.0 | 6.0 | 11.0 | 4.0 | 4.0 | 12.0 | 10.0 | 8.0 | 7.0 | 6.0 | 10.0 | 12.0 | 3.0 | 8.0 | 11.8 | 7.0 | 12.0 | 10 | 135.8 |
6 | 10.0 | 10.0 | 10.0 | 6.0 | 8.0 | 8.0 | 11.0 | 6.0 | 10.0 | 2.0 | 6.0 | 8.0 | 8.0 | 10.0 | 4.0 | 9.5 | 5.0 | 3.0 | 6 | 134.5 |
8 | 2.0 | 9.0 | 11.0 | 12.0 | 4.0 | 4.0 | 6.0 | 1.0 | 4.0 | 5.0 | 12.0 | 8.0 | 4.0 | 4.0 | 11.0 | 7.2 | 7.0 | 9.0 | 8 | 120.2 |
3 | 0.0 | 8.0 | 6.0 | 1.0 | 12.0 | 1.0 | 6.0 | 11.0 | 8.0 | 3.0 | 12.0 | 10.0 | 4.0 | 9.0 | 4.0 | 11.8 | 5.0 | 8.0 | 3 | 119.8 |
2 | 10.0 | 6.0 | 0.0 | 8.0 | 12.0 | 8.0 | 6.0 | 10.0 | 2.0 | 10.0 | 0.0 | 2.0 | 8.0 | 8.0 | 1.0 | 5.0 | 6.0 | 2 | 102.0 | |
14 | 4.0 | 12.0 | 1.0 | 0.0 | 4.0 | 11.0 | 10.0 | 4.0 | 10.0 | 5.0 | 6.0 | 4.0 | 8.0 | 3.0 | 8.0 | 8.3 | 7.0 | 2.0 | 14 | 107.3 |
1 | 6.0 | 3.0 | 12.0 | 4.0 | 8.0 | 1.0 | 6.0 | 11.0 | 12.0 | 0.0 | 6.0 | 10.0 | 0.0 | 9.0 | 4.0 | 3.7 | 5.0 | 3.0 | 1 | 103.7 |
12 | 8.0 | 0.0 | 8.0 | 4.0 | 8.0 | 8.0 | 6.0 | 2.0 | 0.0 | 12.0 | 6.0 | 12.0 | 3.0 | 3.0 | 8.0 | 2.5 | 7.0 | 4.0 | 12 | 101.5 |
11 | 12.0 | 4.0 | 11.0 | 1.0 | 9.0 | 0.0 | 11.0 | 2.0 | 2.0 | 7.0 | 6.0 | 2.0 | 0.0 | 12.0 | 1.0 | 4.8 | 7.0 | 9.0 | 11 | 100.8 |
5 | 10.0 | 3.0 | 8.0 | 2.0 | 0.0 | 4.0 | 2.0 | 8.0 | 2.0 | 12.0 | 6.0 | 0.0 | 12.0 | 0.0 | 4.0 | 0.2 | 12.0 | 12.0 | 5 | 97.2 |
13 | 10.0 | 12.0 | 1.0 | 11.0 | 3.0 | 8.0 | 6.0 | 1.0 | 10.0 | 0.0 | 6.0 | 2.0 | 4.0 | 2.0 | 8.0 | 0.2 | 7.0 | 6.0 | 13 | 97.2 |
4 | 2.0 | 0.0 | 4.0 | 8.0 | 3.0 | 12.0 | 0.0 | 2.0 | 8.0 | 3.0 | 0.0 | 4.0 | 9.0 | 9.0 | 11.0 | 5.0 | 10.0 | 4 | 90.0 | |
9 | 2.0 | 6.0 | 2.0 | 6.0 | 0.0 | 11.0 | 1.0 | 10.0 | 4.0 | 9.0 | 6.0 | 4.0 | 9.0 | 9.0 | 8.0 | 8.3 | 0.0 | 0.0 | 9 | 95.3 |
7 | 6.0 | 9.0 | 4.0 | 10.0 | 9.0 | 4.0 | 1.0 | 6.0 | 4.0 | 9.0 | 6.0 | 8.0 | 3.0 | 3.0 | 4.0 | 3.7 | 5.0 | 0.0 | 7 | 94.7 |
Ranking
Results produced on Thursday 22 June 2023 at 10:32 PM
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 170 6 6 1 7 150 3 9
14 12 150 4 8 14 12 690 12 0
6 10 430 10 2 6 10 620 10 2
5 8 430 10 2 5 8 150 3 9
4 13 110 2 10 4 13 300 0 12
3 11 150 0 12 3 11 600 8 4
2 9 430 10 2 2 9 180 6 6
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
14 8 140 1 11 14 8 200 0 12
1 2 130 12 0 1 2 100 4 8
13 11 140 1 11 13 11 600 11 1
6 9 110 10 2 5 7 100 2 10
5 7 100 8 4 4 12 200 8 4
4 12 130 4 8 10 3 600 11 1
10 3 110 6 6 6 9 130 6 6
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 9 500 12 0 3 9 420 1 11
13 7 100 3 9 13 7 450 8 4
1 14 140 8 4 1 14 420 1 11
12 10 140 8 4 12 10 450 8 4
6 8 140 8 4 6 8 450 8 4
5 2 200 0 12 5 2 430 4 8
4 11 100 3 9 4 11 480 12 0
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 10 660 0 12 4 10 510 2 10
3 8 600 6 6 3 8 1010 11 1
12 2 600 6 6 12 2 510 2 10
1 13 600 6 6 1 13 1010 11 1
11 9 100 11 1 11 9 510 2 10
6 7 100 11 1 6 7 520 6 6
5 14 630 2 10 5 14 990 8 4
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 9 110 8 4 4 9 100 3 9
3 7 110 8 4 3 7 100 3 9
11 14 130 2 10 11 14 120 7 5
1 12 200 12 0 1 12 110 0 12
10 8 110 8 4 10 8 120 7 5
2 6 130 2 10 2 6 150 10 2
5 13 130 2 10 5 13 200 12 0
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 8 420 0 12 4 8 100 4 8
3 2 460 12 0 3 2 110 10 2
10 13 450 6 6 10 13 110 10 2
1 11 450 6 6 1 11 110 10 2
9 7 450 6 6 9 7 100 4 8
14 6 450 6 6 14 6 100 4 8
5 12 450 6 6 5 12 110 0 12
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 11 170 12 0 5 11 150 0 12
4 7 140 9 3 4 7 50 9 3
3 14 170 4 8 3 14 50 9 3
9 12 140 9 3 9 12 50 9 3
1 10 620 0 12 1 10 50 9 3
8 2 170 4 8 8 2 100 4 8
13 6 170 4 8 13 6 130 2 10
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 12 140 4 8 6 12 170 10 2
5 10 140 4 8 5 10 150 0 12
4 2 50 11 1 3 13 200 12 0
3 13 140 4 8 8 11 110 7 5
8 11 50 11 1 1 9 50 4 8
1 9 140 4 8 7 14 50 4 8
7 14 140 4 8
Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 13 420 5 7 2 13 110 6 6
6 11 420 5 7 6 11 100 3 9
5 9 450 12 0 5 9 200 12 0
4 14 420 5 7 4 14 150 10 2
3 12 420 5 7 3 12 140 8 4
7 10 420 5 7 7 10 800 0 12
1 8 420 5 7 1 8 100 3 9
Skib 15Jun23
Thursday 15 June 23
Back to Main Menu
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 13 | Lynda Shannon & John McCarthy | 140/ 216 | 64.81 | 65 | 1 | |
2 | 1 | Jerry O'Mahony & Alice Twomey | 139/ 216 | 64.35 | 49 | ||
3 | 9 | Charlie Poillot & Ann DeMontfort | 130/ 216 | 60.19 | 33 | 1 | |
4 | 3 | Patricia Long & Rita McCarthy | 115/ 216 | 53.24 | 17 | ||
5 | 8 | Pauline O'Sullivan & Carmel O'Sullivan | 113/ 216 | 52.31 | |||
6 | 6 | Mary Cotter & Noel Cotter | 112/ 216 | 51.85 | |||
7 | 14 | Bob Whooley & Dermot O'Donovan | 111/ 216 | 51.39 | |||
8 | 4 | Tommy Barry & Moira Collins | 107/ 216 | 49.54 | |||
9 | 7 | Rianne Smith & Paul Clifford | 105/ 216 | 48.61 | 1 | ||
10 | 12 | Brigid O'Brien & Marie McAdam | 102/ 216 | 47.22 | 1 | ||
11 | 2 | Mary Condon O'Shea & Renata Rapp | 100/ 216 | 46.30 | |||
12 | 11 | Maeve O'Regan & Mary O'Dwyer | 89/ 216 | 41.20 | |||
13 | 5 | Catherine Werner & Anne Coleman | 83/ 216 | 38.43 | |||
14 | 10 | Dan Minihane & Frances Barry | 66/ 216 | 30.56 |
Matrix
Board | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
13 | 7 | 12 | 12 | 12 | 4 | 2 | 2 | 9 | 7 | 9 | 12 | 12 | 4 | 0 | 6 | 9 | 12 | 9 | 13 | 140 |
1 | 9 | 4 | 8 | 5 | 7 | 12 | 10 | 3 | 1 | 10 | 10 | 9 | 11 | 12 | 11 | 9 | 5 | 3 | 1 | 139 |
9 | 12 | 8 | 11 | 7 | 5 | 2 | 7 | 9 | 7 | 12 | 12 | 9 | 4 | 5 | 1 | 3 | 7 | 9 | 9 | 130 |
3 | 5 | 8 | 4 | 11 | 7 | 10 | 10 | 3 | 1 | 10 | 8 | 4 | 4 | 2 | 6 | 3 | 9 | 10 | 3 | 115 |
8 | 10 | 1 | 4 | 2 | 12 | 6 | 2 | 9 | 3 | 9 | 7 | 10 | 4 | 9 | 6 | 3 | 7 | 9 | 8 | 113 |
6 | 12 | 11 | 1 | 5 | 0 | 6 | 10 | 8 | 0 | 2 | 10 | 3 | 8 | 12 | 6 | 3 | 12 | 3 | 6 | 112 |
14 | 9 | 4 | 8 | 10 | 5 | 0 | 12 | 1 | 3 | 6 | 2 | 9 | 8 | 10 | 12 | 0 | 10 | 2 | 14 | 111 |
4 | 5 | 0 | 1 | 8 | 11 | 2 | 5 | 11 | 5 | 0 | 5 | 2 | 11 | 9 | 11 | 9 | 2 | 10 | 4 | 107 |
7 | 3 | 8 | 8 | 11 | 8 | 10 | 2 | 4 | 11 | 2 | 0 | 3 | 1 | 3 | 0 | 12 | 9 | 10 | 7 | 105 |
12 | 3 | 8 | 11 | 4 | 11 | 2 | 2 | 3 | 11 | 2 | 7 | 3 | 8 | 7 | 6 | 9 | 3 | 2 | 12 | 102 |
2 | 0 | 4 | 4 | 7 | 10 | 4 | 10 | 9 | 12 | 10 | 4 | 8 | 8 | 3 | 1 | 3 | 0 | 3 | 2 | 100 |
11 | 7 | 4 | 0 | 0 | 1 | 10 | 5 | 3 | 9 | 6 | 2 | 3 | 8 | 7 | 6 | 9 | 0 | 9 | 11 | 89 |
5 | 2 | 11 | 4 | 1 | 2 | 8 | 0 | 11 | 5 | 3 | 5 | 9 | 4 | 5 | 2 | 3 | 5 | 3 | 5 | 83 |
10 | 0 | 1 | 8 | 1 | 1 | 10 | 7 | 1 | 9 | 3 | 0 | 0 | 1 | 0 | 10 | 9 | 3 | 2 | 10 | 66 |
Ranking
Results produced on Thursday 15 June 2023 at 10:04 PM
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 400 9 3 1 7 110 4 8
14 12 400 9 3 14 12 110 4 8
6 10 430 12 0 6 10 150 11 1
5 8 90 2 10 5 8 150 11 1
4 13 100 5 7 4 13 130 0 12
3 11 100 5 7 3 11 50 8 4
2 9 100 0 12 2 9 110 4 8
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
14 8 50 8 4 14 8 120 10 2
1 2 50 8 4 1 2 100 5 7
13 11 200 12 0 13 11 150 12 0
6 9 150 1 11 6 9 100 5 7
5 7 100 4 8 5 7 200 1 11
4 12 150 1 11 4 12 90 8 4
10 3 50 8 4 10 3 200 1 11
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 9 100 7 5 3 9 460 10 2
13 7 50 4 8 13 7 50 2 10
1 14 100 7 5 1 14 520 12 0
12 10 150 11 1 12 10 50 2 10
6 8 400 0 12 6 8 110 6 6
5 2 120 2 10 5 2 150 8 4
4 11 150 11 1 4 11 50 2 10
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 10 100 5 7 4 10 110 11 1
3 8 110 10 2 3 8 170 3 9
12 2 120 2 10 12 2 170 3 9
1 13 110 10 2 1 13 170 3 9
11 9 100 5 7 11 9 170 3 9
6 7 110 10 2 6 7 130 8 4
5 14 150 0 12 5 14 110 11 1
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 9 1460 5 7 4 9 680 0 12
3 7 2210 1 11 3 7 650 10 2
11 14 710 9 3 11 14 230 6 6
1 12 2210 1 11 1 12 650 10 2
10 8 710 9 3 10 8 650 3 9
2 6 680 12 0 2 6 650 10 2
5 13 1460 5 7 5 13 650 3 9
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 8 100 5 7 4 8 150 2 10
3 2 120 8 4 3 2 120 4 8
10 13 100 0 12 10 13 200 0 12
1 11 150 10 2 1 11 100 9 3
9 7 500 12 0 9 7 100 9 3
14 6 90 2 10 14 6 100 9 3
5 12 100 5 7 5 12 100 9 3
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 11 100 4 8 5 11 110 5 7
4 7 600 11 1 4 7 90 9 3
3 14 100 4 8 3 14 140 2 10
9 12 100 4 8 9 12 110 5 7
1 10 600 11 1 1 10 50 12 0
8 2 100 4 8 8 2 90 9 3
13 6 100 4 8 13 6 170 0 12
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 12 50 6 6 6 12 650 3 9
5 10 400 2 10 5 10 650 3 9
4 2 150 11 1 4 2 50 9 3
3 13 50 6 6 3 13 650 3 9
8 11 50 6 6 8 11 650 3 9
1 9 150 11 1 1 9 50 9 3
7 14 430 0 12 7 14 450 12 0
Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 13 140 0 12 2 13 510 3 9
6 11 430 12 0 6 11 510 3 9
5 9 50 5 7 5 9 510 3 9
4 14 100 2 10 4 14 480 10 2
3 12 110 9 3 3 12 480 10 2
7 10 110 9 3 7 10 480 10 2
1 8 50 5 7 1 8 510 3 9
Thursday 8 June 23
Back to Main Menu
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- | Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 12 | Jerry O'Mahony & Alice Twomey | 215/ 308 | 69.81 | 75 | ||
2 | 13 | Mary Cotter & Noel Cotter | 193/ 308 | 62.66 | 57 | 1 | |
3 | 4 | Bob Whooley & Dermot O'Donovan | 180/ 308 | 58.44 | 38 | ||
4 | 7 | Noreen McCarthy & Mary Dineen | 175/ 308 | 56.82 | 19 | ||
5 | 15 | Rita McCarthy & Patricia Long | 164/ 308 | 53.25 | 1 | ||
6 | 1 | Charlie Poillot & Ann DeMontfort | 163/ 308 | 52.92 | |||
7 | 14 | Catherine Werner & Anne Coleman | 161/ 308 | 52.27 | |||
8 | 11 | Pauline O'Sullivan & Carmel O'Sullivan | 158/ 308 | 51.30 | |||
9 | 16 | Eileen O'Regan & Mary O'Dwyer | 152/ 308 | 49.35 | |||
10 | 3 | Frances Barry & John McCarthy | 148/ 308 | 48.05 | |||
11 | 2 | Tommy Barry & Moira Collins | 136/ 308 | 44.16 | |||
12 | 10 | Jenny Hamilton & Jean Hegarty | 131/ 308 | 42.53 | |||
13 | 5 | Mary Condon O'Shea & Renata Rapp | 130/ 308 | 42.21 | |||
14 | 6 | Paul Clifford & Rianne Smith | 125/ 308 | 40.58 | |||
15 | 8 | Rosemary O'Mahony & Dan Minihane | 119/ 308 | 38.64 | |||
16 | 9 | Brigid O'Brien & Marie McAdam | 114/ 308 | 37.01 |
Matrix
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
12 1 450 10 4 12 1 140 9 5
4 8 450 10 4 4 8 140 9 5
16 2 510 1 13 16 2 170 6 8
9 11 480 5 9 9 11 200 3 11
3 6 450 10 4 3 6 300 0 14
10 15 50 14 0 10 15 200 3 11
14 7 480 5 9 14 7 100 14 0
5 13 510 1 13 5 13 100 12 2
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 13 300 12 2 6 13 630 2 12
12 2 100 14 0 12 2 600 8 6
5 9 680 3 11 5 9 300 14 0
16 3 680 3 11 16 3 630 2 12
10 1 710 0 14 10 1 170 12 2
4 7 620 9 5 4 7 600 8 6
11 15 620 9 5 11 15 600 8 6
14 8 650 6 8 14 8 630 2 12
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
14 9 650 14 0 14 9 90 4 10
7 13 620 9 5 7 13 140 7 7
12 3 620 9 5 12 3 170 11 3
6 10 100 0 14 6 10 140 7 7
16 4 140 2 12 16 4 100 2 12
11 2 620 9 5 11 2 140 0 14
5 8 620 9 5 5 8 550 14 0
1 15 200 4 10 1 15 170 11 3
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 15 200 4 10 2 15 170 4 10
14 10 100 11 3 14 10 420 11 3
8 13 200 4 10 8 13 200 6 8
12 4 100 11 3 12 4 420 11 3
7 11 200 4 10 7 11 420 11 3
16 5 600 14 0 16 5 420 11 3
1 3 200 4 10 1 3 50 1 13
6 9 200 4 10 6 9 50 1 13
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 10 110 14 0 7 10 120 13 1
3 15 170 2 12 3 15 100 6 8
14 11 130 5 9 14 11 100 6 8
9 13 100 10 4 9 13 200 1 13
12 5 50 12 2 12 5 110 10 4
8 1 600 0 14 8 1 100 6 8
16 6 110 8 6 16 6 120 13 1
2 4 130 5 9 2 4 200 1 13
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 5 50 11 3 3 5 50 8 6
8 11 120 8 6 8 11 100 13 1
4 15 100 14 0 4 15 50 8 6
14 1 150 6 8 14 1 140 2 12
10 13 180 4 10 10 13 140 2 12
12 6 50 11 3 12 6 140 2 12
9 2 210 2 12 9 2 50 8 6
16 7 400 0 14 16 7 100 13 1
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
16 8 140 14 0 16 8 460 5 9
4 6 130 8 6 4 6 50 14 0
9 1 200 4 10 9 1 460 5 9
5 15 110 12 2 5 15 460 5 9
14 2 200 4 10 14 2 460 5 9
11 13 100 10 4 11 13 460 5 9
12 7 400 0 14 12 7 430 12 2
10 3 200 4 10 10 3 460 5 9
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
11 4 100 8 6 11 4 720 5 9
16 9 100 8 6 16 9 680 14 0
5 7 200 0 14 5 7 720 5 9
10 2 100 8 6 10 2 710 8 6
6 15 100 8 6 6 15 1430 2 12
14 3 100 8 6 14 3 690 11 3
1 13 100 8 6 1 13 1440 0 14
12 8 100 8 6 12 8 690 11 3
Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 5 90 10 4 1 5 50 8 6
16 10 110 2 12 16 10 0 4 10
6 8 50 8 6 6 8 50 8 6
11 3 110 2 12 11 3 150 14 0
7 15 140 14 0 7 15 100 2 12
14 4 50 6 8 14 4 50 8 6
2 13 110 2 12 2 13 110 0 14
12 9 110 12 2 12 9 110 12 2
Board No 19 E/W Vul Board No 20 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 6 90 4 10 2 6 100 9 5
16 11 90 4 10 16 11 100 4 10
7 9 200 12 2 7 9 120 0 14
1 4 200 12 2 1 4 110 13 1
8 15 90 4 10 8 15 100 4 10
14 5 100 8 6 14 5 100 9 5
3 13 120 0 14 3 13 100 4 10
12 10 200 12 2 12 10 110 13 1
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 7 50 3 11 3 7 170 10 4
16 1 150 12 2 16 1 170 10 4
8 10 110 8 6 8 10 600 2 12
2 5 150 12 2 2 5 650 0 14
9 15 90 0 14 9 15 190 6 8
14 6 100 6 8 14 6 170 10 4
4 13 150 12 2 4 13 210 4 10
12 11 50 3 11 12 11 110 14 0
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points lub- |
---|---|---|---|---|---|
1 | 18 | Jerry O'Mahony & Alice Twomey | 253.4/ 352 | 71.99 | 85 |
2 | 9 | Lynda Shannon & John McCarthy | 213.2/ 352 | 60.57 | 68 |
3 | 15 | Peggy Courtney & Hannah O'Cinneide | 210.1/ 352 | 59.69 | 51 |
4 | 7 | Mary Cotter & Noel Cotter | 192.7/ 352 | 54.74 | 34 |
5 | 16 | Bob Whooley & Rianne Smith | 192.4/ 352 | 54.66 | 17 |
6 | 13 | Eileen O'Regan & Mary O'Dwyer | 188.0/ 352 | 53.41 | |
7 | 17 | Marie McAdam & Brigid O'Brien | 177.2/ 336 | 52.74 | |
8 | 8 | Moira Collins & Tommy Barry | 176.9/ 352 | 50.26 | |
9 | 10 | Eileen Boyd & Eileen Glavin | 175.5/ 352 | 49.86 | |
10 | 11 | Jean Hegarty & Jenny Hamilton | 171.2/ 352 | 48.64 | |
11 | 3 | Rosemary O'Mahony & Dan Minihane | 167.2/ 352 | 47.50 | |
12 | 2 | Mary Condon O'Shea & Renata Rapp | 161.5/ 352 | 45.88 | |
13 | 14 | Rita McCarthy & Patricia Long | 160.6/ 352 | 45.62 | |
14 | 5 | Pauline O'Sullivan & Carmel O'Sullivan | 144.9/ 336 | 43.12 | |
15 | 12 | Maeve Clarke & Philly Shelley | 149.3/ 352 | 42.41 | |
16 | 4 | Noreen McCarthy & Margaret Mehigan | 140.3/ 352 | 39.86 | |
17 | 6 | Eileen Whooley & Frances Barry | 133.9/ 336 | 39.85 | |
18 | 1 | Marian O'Driscoll & Gerry Browne | 127.7/ 336 | 38.01 | |
Board No 1 None Vul Board No 2 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
18 1 110 16 0 18 1 200 16 0
12 6 100 14 2 12 6 100 10 6
8 13 420 0 16 8 13 100 10 6
14 11 100 11 5 14 11 110 4 12
2 3 170 4 12 2 3 50 6 10
15 5 100 11 5 15 5 210 0 16
10 7 170 4 12 10 7 150 14 2
9 16 170 4 12 9 16 100 10 6
4 17 140 8 8 4 17 120 2 14
Board No 3 E/W Vul Board No 4 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 17 100 8 8 5 17 120 8 8
18 2 110 12 4 18 2 100 11 5
12 7 100 4 12 12 7 200 0 16
9 13 300 16 0 9 13 130 5 11
14 1 170 0 16 14 1 200 14 2
3 4 100 8 8 3 4 100 11 5
15 6 200 14 2 15 6 300 16 0
11 8 100 8 8 11 8 150 2 14
10 16 150 2 14 10 16 130 5 11
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
11 16 150 7 9 11 16 200 12 4
6 17 200 0 16 6 17 300 15 1
18 3 120 15 1 18 3 90 6 10
12 8 150 7 9 12 8 150 2 14
10 13 150 7 9 10 13 100 10 6
14 2 150 7 9 14 2 300 15 1
4 5 120 15 1 4 5 100 4 12
15 7 130 12 4 15 7 0 8 8
1 9 170 2 14 1 9 600 0 16
Board No 7 Both Vul Board No 8 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 10 110 14 2 2 10 110 2 14
1 16 110 14 2 1 16 150 15 1
7 17 90 9 7 7 17 50 6 10
18 4 100 4 12 18 4 50 6 10
12 9 200 0 16 12 9 100 10 6
11 13 110 14 2 11 13 150 0 16
14 3 100 4 12 14 3 150 15 1
5 6 100 4 12 15 8 100 10 6
15 8 90 9 7
Board No 9 E/W Vul Board No 10 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
15 9 120 12 4 15 9 620 5 11
3 11 100 0 16 3 11 100 11 5
2 16 120 12 4 2 16 650 1 15
8 17 120 12 4 8 17 100 11 5
18 5 150 16 0 18 5 200 14 2
12 10 50 3 13 12 10 650 1 15
1 13 110 8 8 1 13 620 5 11
14 4 0 6 10 14 4 300 16 0
6 7 50 3 13 6 7 200 8 8
Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
7 8 130 8 8 7 8 110 5 11
15 10 400 14 2 15 10 110 5 11
4 1 150 10 6 4 1 120 10 6
3 16 140 3 13 3 16 110 5 11
9 17 140 3 13 9 17 170 14 2
18 6 400 14 2 18 6 140 12 4
12 11 100 6 10 12 11 180 16 0
2 13 170 0 16 2 13 110 5 11
14 5 400 14 2 14 5 200 0 16
Board No 13 Both Vul Board No 14 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
14 6 100 2 14 14 6 110 8 8
8 9 130 0 16 8 9 110 8 8
15 11 100 5 11 15 11 450 15 1
5 2 100 5 11 5 2 50 2 14
4 16 200 10 6 4 16 110 8 8
10 17 620 13 3 10 17 130 12 4
18 7 650 16 0 18 7 450 15 1
